11/02/2005 , 17:47 , user041084.pclan.ets.org , 144.81.41.84
11/02/2005 , 17:47 , pcp04370996pcs.nrockv01.md.comcast.net , 69.140.219.253
11/02/2005 , 17:50 , cache-n.inria.fr , 138.96.192.6
11/02/2005 , 17:50 , abeel.science.uva.nl , 146.50.1.129
11/02/2005 , 17:52 , fyvie.inf.ed.ac.uk , 129.215.218.100
11/02/2005 , 18:24 , pc275.cs.york.ac.uk , 144.32.40.211
11/02/2005 , 18:30 , pc275.cs.york.ac.uk , 144.32.40.211
11/02/2005 , 18:30 , pc275.cs.york.ac.uk , 144.32.40.211
11/02/2005 , 18:30 , pc275.cs.york.ac.uk , 144.32.40.211
11/02/2005 , 18:38 , pc275.cs.york.ac.uk , 144.32.40.211
11/02/2005 , 18:41 , 142.66.56.150 , 142.66.56.150
11/02/2005 , 18:47 , sbz-1.cs.helsinki.fi , 128.214.9.63
11/02/2005 , 19:03 , adsl-64-172-58-137.dsl.snfc21.pacbell.net , 64.172.58.137
11/02/2005 , 19:25 , bardolph.ling.ohio-state.edu , 128.146.172.213
11/02/2005 , 19:48 , xbar.cs.jhu.edu , 128.220.220.65
11/02/2005 , 20:11 , pc275.cs.york.ac.uk , 144.32.40.211
11/02/2005 , 20:47 , d117-29.D-FAC.UMontreal.CA , 132.204.117.29
11/02/2005 , 22:01 , d80-170-1-125.cust.tele2.fr , 80.170.1.125
11/02/2005 , 22:35 , sims57.SIMS.Berkeley.EDU , 128.32.226.57
11/02/2005 , 22:42 , sims57.SIMS.Berkeley.EDU , 128.32.226.57
11/02/2005 , 22:46 , aubergine.SIMS.Berkeley.EDU , 128.32.226.145
11/02/2005 , 22:50 , aubergine.SIMS.Berkeley.EDU , 128.32.226.145
11/02/2005 , 23:03 , webproxy1x.mitre.org , 192.160.51.70
11/02/2005 , 23:14 , webproxy1x.mitre.org , 192.160.51.70
11/02/2005 , 23:15 , 68.249.95.13 , 68.249.95.13
11/02/2005 , 23:44 , dsl-80-41-110-250.access.as9105.com , 80.41.110.250
11/02/2005 , 23:44 , dsl-80-41-110-250.access.as9105.com , 80.41.110.250
12/02/2005 , 02:13 , mdsnwi13-vlan433-185.dsl.tds.net , 216.170.164.185
12/02/2005 , 03:56 , h000c6e79b3de.ne.client2.attbi.com , 24.147.183.231
12/02/2005 , 04:02 , h000c6e79b3de.ne.client2.attbi.com , 24.147.183.231
12/02/2005 , 04:25 , crawl-66-249-71-14.googlebot.com , 66.249.71.14
12/02/2005 , 06:33 , 12-217-226-106.client.mchsi.com , 12.217.226.106
12/02/2005 , 06:41 , 12-217-226-106.client.mchsi.com , 12.217.226.106
12/02/2005 , 06:49 , 12-217-226-106.client.mchsi.com , 12.217.226.106
12/02/2005 , 09:59 , spin.di.uniba.it , 193.204.187.103
12/02/2005 , 10:20 , proxy3.karneval.cz , 81.27.192.16
12/02/2005 , 14:32 , dsl-80-41-2-187.access.as9105.com , 80.41.2.187
12/02/2005 , 15:08 , webproxy1x.mitre.org , 192.160.51.70
12/02/2005 , 15:28 , webproxy1x.mitre.org , 192.160.51.70
12/02/2005 , 16:05 , 12-205-149-59.client.mchsi.com , 12.205.149.59
12/02/2005 , 16:19 , 12-205-149-59.client.mchsi.com , 12.205.149.59
12/02/2005 , 16:27 , mig133 , 138.102.22.133
12/02/2005 , 16:36 , 12-205-149-59.client.mchsi.com , 12.205.149.59
12/02/2005 , 16:40 , mdsnwi13-vlan433-185.dsl.tds.net , 216.170.164.185
12/02/2005 , 17:56 , dial-214-233.orange.sk , 213.151.214.233
12/02/2005 , 19:20 , dial-214-233.orange.sk , 213.151.214.233
12/02/2005 , 19:49 , pool-68-239-53-124.bos.east.verizon.net , 68.239.53.124
12/02/2005 , 21:08 , dial-214-233.orange.sk , 213.151.214.233
12/02/2005 , 21:18 , 217.124.60.16 , 217.124.60.16
12/02/2005 , 22:57 , user-0cdfbhs.cable.mindspring.com , 24.215.174.60
12/02/2005 , 23:15 , dsl-80-41-0-210.access.as9105.com , 80.41.0.210
12/02/2005 , 23:16 , dsl-80-41-0-210.access.as9105.com , 80.41.0.210
13/02/2005 , 03:02 , AC859ADD.ipt.aol.com , 172.133.154.221
13/02/2005 , 07:51 , crawl-66-249-71-55.googlebot.com , 66.249.71.55
13/02/2005 , 10:21 , dsl-80-41-87-157.access.as9105.com , 80.41.87.157
13/02/2005 , 10:21 , dsl-80-41-87-157.access.as9105.com , 80.41.87.157
13/02/2005 , 11:31 , dial-214-202.orange.sk , 213.151.214.202
13/02/2005 , 15:11 , a213-84-230-32.adsl.xs4all.nl , 213.84.230.32
13/02/2005 , 16:00 , ASt-Lambert-152-1-10-4.w82-124.abo.wanadoo.fr , 82.124.40.4
13/02/2005 , 16:03 , ASt-Lambert-152-1-10-4.w82-124.abo.wanadoo.fr , 82.124.40.4
13/02/2005 , 16:42 , sausages.cache.ed.ac.uk , 129.215.16.39
13/02/2005 , 16:46 , masefl.plus.com , 81.174.244.57
13/02/2005 , 17:24 , webproxy1x.mitre.org , 192.160.51.70
13/02/2005 , 17:40 , masefl.plus.com , 81.174.244.57
13/02/2005 , 18:24 , 73pc206.sshunet.nl , 145.97.206.73
13/02/2005 , 20:05 , dialup-4.165.102.182.Dial1.Detroit1.Level3.net , 4.165.102.182
13/02/2005 , 20:05 , dsl-80-41-36-105.access.as9105.com , 80.41.36.105
13/02/2005 , 20:05 , dsl-80-41-36-105.access.as9105.com , 80.41.36.105
13/02/2005 , 20:09 , 210.115.32.11 , 210.115.32.11
13/02/2005 , 20:10 , 168.131.33.100 , 168.131.33.100
13/02/2005 , 20:10 , 203.249.66.245 , 203.249.66.245
13/02/2005 , 20:10 , webmail.kaist.ac.kr , 143.248.5.130
13/02/2005 , 20:11 , 203.255.1.50 , 203.255.1.50
13/02/2005 , 20:12 , wblock.skku.ac.kr , 203.252.32.126
13/02/2005 , 21:52 , dsl-80-41-99-173.access.as9105.com , 80.41.99.173
13/02/2005 , 21:52 , dsl-80-41-99-173.access.as9105.com , 80.41.99.173
13/02/2005 , 23:48 , 83-131-69-192.adsl.net.t-com.hr , 83.131.69.192
14/02/2005 , 02:38 , 136.187.47.170 , 136.187.47.170
14/02/2005 , 06:00 , 134.75.217.23 , 134.75.217.23
14/02/2005 , 06:05 , crawl-66-249-64-54.googlebot.com , 66.249.64.54
14/02/2005 , 08:28 , AAnnecy-251-1-21-131.w83-113.abo.wanadoo.fr , 83.113.171.131
14/02/2005 , 10:08 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 10:08 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 10:11 , pc-wrobel.ais.fraunhofer.de , 129.26.145.31
14/02/2005 , 10:16 , fort.cs.uu.nl , 131.211.80.152
14/02/2005 , 10:22 , fort.cs.uu.nl , 131.211.80.152
14/02/2005 , 10:29 , urts128.uni-trier.de , 136.199.8.128
14/02/2005 , 10:42 , derma.pharmadm.com , 193.190.169.32
14/02/2005 , 11:19 , pi0999.uvt.nl , 137.56.39.237
14/02/2005 , 11:24 , mig133 , 138.102.22.133
14/02/2005 , 11:25 , fort.cs.uu.nl , 131.211.80.152
14/02/2005 , 11:45 , p508AD94B.dip0.t-ipconnect.de , 80.138.217.75
14/02/2005 , 11:55 , mig133 , 138.102.22.133
14/02/2005 , 12:24 , cacheng.unige.ch , 129.194.8.73
14/02/2005 , 12:59 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 12:59 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 13:20 , 24-193-59-113.nyc.rr.com , 24.193.59.113
14/02/2005 , 13:21 , 24-193-59-113.nyc.rr.com , 24.193.59.113
14/02/2005 , 13:22 , 24-193-59-113.nyc.rr.com , 24.193.59.113
14/02/2005 , 13:22 , 24-193-59-113.nyc.rr.com , 24.193.59.113
14/02/2005 , 13:31 , cacheng.unige.ch , 129.194.8.73
14/02/2005 , 13:46 , laetitia.zesoi.fer.hr , 161.53.64.150
14/02/2005 , 14:05 , laetitia.zesoi.fer.hr , 161.53.64.150
14/02/2005 , 14:29 , mig133 , 138.102.22.133
14/02/2005 , 14:29 , dsl-200-95-83-69.prod-infinitum.com.mx , 200.95.83.69
14/02/2005 , 14:40 , camille.inf.ed.ac.uk , 129.215.218.77
14/02/2005 , 14:55 , webproxy1x.mitre.org , 192.160.51.70
14/02/2005 , 14:57 , biolpc898.york.ac.uk , 144.32.212.79
14/02/2005 , 14:57 , biolpc898.york.ac.uk , 144.32.212.79
14/02/2005 , 15:00 , biolpc898.york.ac.uk , 144.32.212.79
14/02/2005 , 15:31 , comp13.ma.ics.muni.cz , 147.251.55.13
14/02/2005 , 15:51 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 16:06 , comp13.ma.ics.muni.cz , 147.251.55.13
14/02/2005 , 16:07 , comp13.ma.ics.muni.cz , 147.251.55.13
14/02/2005 , 16:20 , shavlik3.biostat.wisc.edu , 128.104.207.243
14/02/2005 , 16:24 , shavlik3.biostat.wisc.edu , 128.104.207.243
14/02/2005 , 16:39 , medusa.fi.muni.cz , 147.251.48.23
14/02/2005 , 16:39 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 16:42 , comp13.ma.ics.muni.cz , 147.251.55.13
14/02/2005 , 17:38 , comp13.ma.ics.muni.cz , 147.251.55.13
14/02/2005 , 17:58 , 68.249.95.13 , 68.249.95.13
14/02/2005 , 18:09 , pcp04371817pcs.nrockv01.md.comcast.net , 69.140.223.50
14/02/2005 , 18:12 , 68.249.95.13 , 68.249.95.13
14/02/2005 , 18:13 , ASte-Genev-Bois-153-1-26-82.w83-112.abo.wanadoo.fr , 83.112.206.82
14/02/2005 , 18:15 , camille.inf.ed.ac.uk , 129.215.218.77
14/02/2005 , 18:18 , ASte-Genev-Bois-153-1-26-82.w83-112.abo.wanadoo.fr , 83.112.206.82
14/02/2005 , 18:18 , ASte-Genev-Bois-153-1-26-82.w83-112.abo.wanadoo.fr , 83.112.206.82
14/02/2005 , 18:42 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 18:42 , pc275.cs.york.ac.uk , 144.32.40.211
14/02/2005 , 20:01 , camille.inf.ed.ac.uk , 129.215.218.77
14/02/2005 , 21:54 , dsl-80-41-48-39.access.as9105.com , 80.41.48.39
14/02/2005 , 21:55 , dsl-80-41-48-39.access.as9105.com , 80.41.48.39
14/02/2005 , 22:56 , 68.249.95.13 , 68.249.95.13
15/02/2005 , 00:41 , host81-129-144-31.range81-129.btcentralplus.com , 81.129.144.31
15/02/2005 , 08:21 , crawl-66-249-64-4.googlebot.com , 66.249.64.4
15/02/2005 , 09:05 , tiramisu.imag.fr , 152.77.201.128
15/02/2005 , 09:36 , proxy12.netz.sbs.de , 192.35.17.24
15/02/2005 , 09:51 , proxy14.netz.sbs.de , 192.35.17.10
15/02/2005 , 09:56 , wireless-246.fi.muni.cz , 147.251.51.246
15/02/2005 , 09:57 , wireless-246.fi.muni.cz , 147.251.51.246
15/02/2005 , 10:03 , pc275.cs.york.ac.uk , 144.32.40.211
15/02/2005 , 10:03 , pc275.cs.york.ac.uk , 144.32.40.211
15/02/2005 , 10:05 , alexin.inf.u-szeged.hu , 160.114.36.196
15/02/2005 , 10:08 , alexin.inf.u-szeged.hu , 160.114.36.196
15/02/2005 , 10:09 , alexin.inf.u-szeged.hu , 160.114.36.196
15/02/2005 , 10:38 , mig195 , 138.102.22.195
15/02/2005 , 11:45 , fort.cs.uu.nl , 131.211.80.152
15/02/2005 , 11:48 , pyrrha.fi.muni.cz , 147.251.48.18
15/02/2005 , 11:52 , pyrrha.fi.muni.cz , 147.251.48.18
15/02/2005 , 11:54 , theta.wwwcache.cam.ac.uk , 131.111.8.101
15/02/2005 , 12:21 , yksi.inf.u-szeged.hu , 160.114.37.16
15/02/2005 , 12:47 , pontos.fi.muni.cz , 147.251.48.90
15/02/2005 , 13:05 , szgy.inf.u-szeged.hu , 160.114.37.18
15/02/2005 , 13:37 , mig190 , 138.102.22.190
15/02/2005 , 13:52 , cacheng.unige.ch , 129.194.8.73
15/02/2005 , 14:39 , wireless-246.fi.muni.cz , 147.251.51.246
15/02/2005 , 16:03 , guolap.dcs.shef.ac.uk , 143.167.9.13
15/02/2005 , 16:55 , mig133 , 138.102.22.133
15/02/2005 , 16:55 , mig133 , 138.102.22.133
15/02/2005 , 16:56 , alpha.wwwcache.cam.ac.uk , 131.111.8.96
15/02/2005 , 16:58 , mig133 , 138.102.22.133
15/02/2005 , 17:04 , pc275.cs.york.ac.uk , 144.32.40.211
15/02/2005 , 17:06 , pc275.cs.york.ac.uk , 144.32.40.211
15/02/2005 , 17:06 , pc275.cs.york.ac.uk , 144.32.40.211
15/02/2005 , 17:07 , cobbing.dcs.shef.ac.uk , 143.167.10.196
15/02/2005 , 17:23 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
15/02/2005 , 19:21 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
15/02/2005 , 19:36 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
15/02/2005 , 20:00 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
15/02/2005 , 20:36 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
15/02/2005 , 20:36 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
15/02/2005 , 20:48 , masefl.plus.com , 81.174.244.57
15/02/2005 , 20:48 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
15/02/2005 , 21:02 , dhcp17.dagstuhl.de , 192.76.146.117
15/02/2005 , 21:24 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
15/02/2005 , 23:37 , cmung4276.cmu.carnet.hr , 193.198.144.212
16/02/2005 , 07:56 , crawl-66-249-71-14.googlebot.com , 66.249.71.14
16/02/2005 , 08:35 , 222.53.42.249 , 222.53.42.249
16/02/2005 , 09:42 , ns.itc.it , 217.77.80.3
16/02/2005 , 10:00 , pc275.cs.york.ac.uk , 144.32.40.211
16/02/2005 , 11:25 , lipn.univ-paris13.fr , 194.254.163.24
16/02/2005 , 12:35 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
16/02/2005 , 14:35 , yksi.inf.u-szeged.hu , 160.114.37.16
16/02/2005 , 14:56 , szgy.inf.u-szeged.hu , 160.114.37.18
16/02/2005 , 15:12 , fort.cs.uu.nl , 131.211.80.152
16/02/2005 , 15:14 , fort.cs.uu.nl , 131.211.80.152
16/02/2005 , 15:29 , yksi.inf.u-szeged.hu , 160.114.37.16
16/02/2005 , 15:52 , wireless-246.fi.muni.cz , 147.251.51.246
16/02/2005 , 16:13 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.12616/02/2005 , 21:12 , salsa.SIMS.Berkeley.EDU , 128.32.226.80
16/02/2005 , 21:13 , sims57.SIMS.Berkeley.EDU , 128.32.226.57
16/02/2005 , 21:35 , sims57.SIMS.Berkeley.EDU , 128.32.226.57
17/02/2005 , 02:36 , dhcp-153-27.EECS.Berkeley.EDU , 128.32.153.27
17/02/2005 , 03:15 , sims57.SIMS.Berkeley.EDU , 128.32.226.57
17/02/2005 , 05:57 , c-67-180-143-205.client.comcast.net , 67.180.143.205
17/02/2005 , 07:55 , crawl-66-249-71-50.googlebot.com , 66.249.71.50
17/02/2005 , 09:06 , mig190 , 138.102.22.190
17/02/2005 , 09:50 , spider2.picsearch.com , 62.119.133.12
17/02/2005 , 10:09 , pontos.fi.muni.cz , 147.251.48.90
17/02/2005 , 10:42 , mig133 , 138.102.22.133
17/02/2005 , 10:47 , mig133 , 138.102.22.133
17/02/2005 , 11:39 , beta.wwwcache.cam.ac.uk , 131.111.8.97
17/02/2005 , 11:41 , mig133 , 138.102.22.133
17/02/2005 , 11:43 , mig133 , 138.102.22.133
17/02/2005 , 11:44 , mig133 , 138.102.22.133
17/02/2005 , 11:44 , mig133 , 138.102.22.133
17/02/2005 , 11:54 , mig133 , 138.102.22.133
17/02/2005 , 11:56 , mig133 , 138.102.22.133
17/02/2005 , 12:14 , mig133 , 138.102.22.133
17/02/2005 , 13:20 , pc275.cs.york.ac.uk , 144.32.40.211
17/02/2005 , 14:22 , alexin.inf.u-szeged.hu , 160.114.36.196
17/02/2005 , 14:23 , alexin.inf.u-szeged.hu , 160.114.36.196
17/02/2005 , 14:23 , alexin.inf.u-szeged.hu , 160.114.36.196
17/02/2005 , 14:47 , pc275.cs.york.ac.uk , 144.32.40.211
17/02/2005 , 15:23 , mig133 , 138.102.22.133
17/02/2005 , 15:35 , mig133 , 138.102.22.133
17/02/2005 , 16:32 , esm158.esm.rochester.edu , 128.151.209.158
17/02/2005 , 16:45 , camille.inf.ed.ac.uk , 129.215.218.77
17/02/2005 , 17:06 , mig143 , 138.102.22.143
17/02/2005 , 17:53 , mig191 , 138.102.22.191
17/02/2005 , 18:23 , AVelizy-152-1-47-89.w82-120.abo.wanadoo.fr , 82.120.250.89
17/02/2005 , 20:15 , 82.77.67.215 , 82.77.67.215
17/02/2005 , 20:17 , prospector.umiacs.umd.edu , 128.8.120.187
17/02/2005 , 20:20 , aubergine.SIMS.Berkeley.EDU , 128.32.226.145
17/02/2005 , 20:39 , aubergine.SIMS.Berkeley.EDU , 128.32.226.145
17/02/2005 , 20:40 , aubergine.SIMS.Berkeley.EDU , 128.32.226.145
17/02/2005 , 21:17 , 216.206.235.246 , 216.206.235.246
17/02/2005 , 21:36 , dhcp-39-61.EECS.Berkeley.EDU , 128.32.39.61
17/02/2005 , 21:51 , prospector.umiacs.umd.edu , 128.8.120.187
18/02/2005 , 07:52 , 210-20-147-83.rev.home.ne.jp , 210.20.147.83
18/02/2005 , 08:19 , crawl-66-249-71-1.googlebot.com , 66.249.71.1
18/02/2005 , 09:54 , cacheng.unige.ch , 129.194.8.73
18/02/2005 , 09:54 , cacheng.unige.ch , 129.194.8.73
18/02/2005 , 10:16 , mig197 , 138.102.22.197
18/02/2005 , 11:03 , lipn.univ-paris13.fr , 194.254.163.24
18/02/2005 , 11:45 , ASt-Lambert-152-1-23-172.w82-120.abo.wanadoo.fr , 82.120.69.172
18/02/2005 , 11:46 , ASt-Lambert-152-1-23-172.w82-120.abo.wanadoo.fr , 82.120.69.172
18/02/2005 , 11:46 , ASt-Lambert-152-1-23-172.w82-120.abo.wanadoo.fr , 82.120.69.172
18/02/2005 , 11:52 , mig197 , 138.102.22.197
18/02/2005 , 11:55 , mig197 , 138.102.22.197
18/02/2005 , 12:02 , mig197 , 138.102.22.197
18/02/2005 , 12:02 , mig197 , 138.102.22.197
18/02/2005 , 12:05 , mig197 , 138.102.22.197
18/02/2005 , 12:09 , mig197 , 138.102.22.197
18/02/2005 , 12:11 , mig197 , 138.102.22.197
18/02/2005 , 12:25 , mig197 , 138.102.22.197
18/02/2005 , 12:26 , mig197 , 138.102.22.197
18/02/2005 , 14:14 , mig197 , 138.102.22.197
18/02/2005 , 14:22 , cpgl-sp.clp.ox.ac.uk , 163.1.87.220
18/02/2005 , 15:02 , yksi.inf.u-szeged.hu , 160.114.37.16
18/02/2005 , 15:02 , 217.169.46.98 , 217.169.46.98
18/02/2005 , 15:20 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
18/02/2005 , 15:59 , pc231.cs.york.ac.uk , 144.32.41.232
18/02/2005 , 16:01 , quidditch.dcs.shef.ac.uk , 143.167.10.192
18/02/2005 , 16:14 , tobermory.dcs.shef.ac.uk , 143.167.10.230
18/02/2005 , 16:40 , mig202 , 138.102.22.202
18/02/2005 , 16:41 , lns-th2-4f-81-56-252-126.adsl.proxad.net , 81.56.252.126
18/02/2005 , 16:41 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
18/02/2005 , 17:27 , pc275.cs.york.ac.uk , 144.32.40.211
18/02/2005 , 17:41 , shavlik1.biostat.wisc.edu , 128.104.207.241
18/02/2005 , 18:38 , 216.206.235.246 , 216.206.235.246
18/02/2005 , 19:43 , mig195 , 138.102.22.195
18/02/2005 , 19:47 , mig197 , 138.102.22.197
18/02/2005 , 20:17 , mig197 , 138.102.22.197
18/02/2005 , 21:43 , AVelizy-152-1-37-128.w82-120.abo.wanadoo.fr , 82.120.240.128
18/02/2005 , 21:44 , AVelizy-152-1-37-128.w82-120.abo.wanadoo.fr , 82.120.240.128
18/02/2005 , 21:55 , dhcp80ff3748.dynamic.uiowa.edu , 128.255.55.72
18/02/2005 , 22:31 , shavlik5.biostat.wisc.edu , 128.104.207.244
18/02/2005 , 23:09 , deneb.biostat.wisc.edu , 144.92.73.144
19/02/2005 , 00:12 , xue.pc.cs.umd.edu , 128.8.131.55
19/02/2005 , 00:49 , LVN513PC3.cis.upenn.edu , 158.130.50.227
19/02/2005 , 07:31 , crawl-66-249-71-14.googlebot.com , 66.249.71.14
19/02/2005 , 09:04 , soledad.figer.org , 82.230.89.131
19/02/2005 , 16:30 , AMontsouris-101-1-2-134.w81-50.abo.wanadoo.fr , 81.50.208.134
19/02/2005 , 16:33 , AMontsouris-101-1-2-134.w81-50.abo.wanadoo.fr , 81.50.208.134
19/02/2005 , 16:34 , AMontsouris-101-1-2-134.w81-50.abo.wanadoo.fr , 81.50.208.134
19/02/2005 , 16:34 , AMontsouris-101-1-2-134.w81-50.abo.wanadoo.fr , 81.50.208.134
19/02/2005 , 16:40 , AMontsouris-101-1-2-134.w81-50.abo.wanadoo.fr , 81.50.208.134
19/02/2005 , 16:41 , AMontsouris-101-1-2-134.w81-50.abo.wanadoo.fr , 81.50.208.134
19/02/2005 , 17:42 , AMontsouris-101-1-2-134.w81-50.abo.wanadoo.fr , 81.50.208.134
20/02/2005 , 05:32 , crawl-66-249-64-10.googlebot.com , 66.249.64.10
20/02/2005 , 11:32 , AMontsouris-101-1-2-117.w81-50.abo.wanadoo.fr , 81.50.208.117
20/02/2005 , 11:43 , AMontsouris-101-1-2-117.w81-50.abo.wanadoo.fr , 81.50.208.117
20/02/2005 , 15:52 , AMontsouris-101-1-2-117.w81-50.abo.wanadoo.fr , 81.50.208.117
20/02/2005 , 18:54 , webproxy1x.mitre.org , 192.160.51.70
20/02/2005 , 18:54 , webproxy1x.mitre.org , 192.160.51.70
20/02/2005 , 19:23 , 209-6-197-231.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com , 209.6.197.231
21/02/2005 , 02:00 , masefl.plus.com , 81.174.244.57
21/02/2005 , 03:07 , masefl.plus.com , 81.174.244.57
21/02/2005 , 06:00 , crawl-66-249-64-25.googlebot.com , 66.249.64.25
21/02/2005 , 06:10 , crawl-66-249-64-37.googlebot.com , 66.249.64.37
21/02/2005 , 08:43 , cacheng.unige.ch , 129.194.8.73
21/02/2005 , 09:16 , mig202 , 138.102.22.202
21/02/2005 , 10:18 , pc5-169.lri.fr , 129.175.5.169
21/02/2005 , 10:34 , lri5-68.lri.fr , 129.175.5.68
21/02/2005 , 10:35 , lri5-68.lri.fr , 129.175.5.68
21/02/2005 , 10:37 , pc5-169.lri.fr , 129.175.5.169
21/02/2005 , 10:38 , pc5-169.lri.fr , 129.175.5.169
21/02/2005 , 11:06 , fort.cs.uu.nl , 131.211.80.152
21/02/2005 , 11:32 , agelo.students.cs.uu.nl , 131.211.82.67
21/02/2005 , 12:55 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
21/02/2005 , 14:01 , pc-swi18.science.uva.nl , 146.50.23.48
21/02/2005 , 15:01 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
21/02/2005 , 15:26 , ibook-ijzereef.science.uva.nl , 146.50.1.113
21/02/2005 , 16:02 , mig195 , 138.102.22.195
21/02/2005 , 16:08 , oyster.dcs.shef.ac.uk , 143.167.10.219
21/02/2005 , 16:35 , msnbot.msn.com , 65.54.188.146
21/02/2005 , 21:17 , shavlik5.biostat.wisc.edu , 128.104.207.244
21/02/2005 , 22:05 , AMontsouris-151-1-46-77.w82-123.abo.wanadoo.fr , 82.123.155.77
22/02/2005 , 04:26 , pool-68-162-141-73.pitt.east.verizon.net , 68.162.141.73
22/02/2005 , 06:16 , crawl-66-249-64-35.googlebot.com , 66.249.64.35
22/02/2005 , 09:42 , lipn.univ-paris13.fr , 194.254.163.24
22/02/2005 , 09:43 , cacheng.unige.ch , 129.194.8.73
22/02/2005 , 09:43 , cacheng.unige.ch , 129.194.8.73
22/02/2005 , 10:23 , mig195 , 138.102.22.195
22/02/2005 , 10:38 , mig197 , 138.102.22.197
22/02/2005 , 11:06 , mig191 , 138.102.22.191
22/02/2005 , 11:16 , pc5-169.lri.fr , 129.175.5.169
22/02/2005 , 11:35 , mig195 , 138.102.22.195
22/02/2005 , 11:38 , yksi.inf.u-szeged.hu , 160.114.37.16
22/02/2005 , 11:38 , 217.169.46.98 , 217.169.46.98
22/02/2005 , 12:48 , yksi.inf.u-szeged.hu , 160.114.37.16
22/02/2005 , 13:05 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
22/02/2005 , 13:12 , masefl.plus.com , 81.174.244.57
22/02/2005 , 13:34 , mig191 , 138.102.22.191
22/02/2005 , 13:48 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
22/02/2005 , 14:22 , mig191 , 138.102.22.191
22/02/2005 , 14:35 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
22/02/2005 , 14:35 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
22/02/2005 , 14:35 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
22/02/2005 , 15:08 , cobbing.dcs.shef.ac.uk , 143.167.10.196
22/02/2005 , 15:08 , cobbing.dcs.shef.ac.uk , 143.167.10.196
22/02/2005 , 15:58 , a80-127-42-11.adsl.xs4all.nl , 80.127.42.11
22/02/2005 , 16:00 , a80-127-42-11.adsl.xs4all.nl , 80.127.42.11
22/02/2005 , 17:36 , shavlik5.biostat.wisc.edu , 128.104.207.244
22/02/2005 , 18:04 , lipn.univ-paris13.fr , 194.254.163.24
22/02/2005 , 20:52 , dhcp80ff24dc.dynamic.uiowa.edu , 128.255.36.220
23/02/2005 , 03:42 , 12-205-149-59.client.mchsi.com , 12.205.149.59
23/02/2005 , 05:28 , crawl-66-249-64-52.googlebot.com , 66.249.64.52
23/02/2005 , 09:23 , pc-swi18.science.uva.nl , 146.50.23.48
23/02/2005 , 09:36 , adsl-69-107-99-244.dsl.pltn13.pacbell.net , 69.107.99.244
23/02/2005 , 09:43 , cacheng.unige.ch , 129.194.8.73
23/02/2005 , 10:07 , yksi.inf.u-szeged.hu , 160.114.37.16
23/02/2005 , 11:07 , cobbing.dcs.shef.ac.uk , 143.167.10.196
23/02/2005 , 11:19 , fireball.dcs.shef.ac.uk , 143.167.8.35
23/02/2005 , 11:28 , mint.kuicr.kyoto-u.ac.jp , 133.3.57.10
23/02/2005 , 11:39 , msnbot.msn.com , 65.54.188.146
23/02/2005 , 13:47 , mig191 , 138.102.22.191
23/02/2005 , 14:26 , pc-swi18.science.uva.nl , 146.50.23.48
23/02/2005 , 14:33 , pc-swi08.science.uva.nl , 146.50.23.34
23/02/2005 , 14:36 , pc-swi08.science.uva.nl , 146.50.23.34
23/02/2005 , 14:41 , fort.cs.uu.nl , 131.211.80.152
23/02/2005 , 15:06 , mig191 , 138.102.22.191
23/02/2005 , 15:07 , pc-swi09.science.uva.nl , 146.50.23.37
23/02/2005 , 15:08 , neeps.cache.ed.ac.uk , 129.215.13.84
23/02/2005 , 15:14 , giantsteps.coling.uni-freiburg.de , 132.230.32.7
23/02/2005 , 15:38 , baldoon.inf.ed.ac.uk , 129.215.218.50
23/02/2005 , 16:15 , lri5-68.lri.fr , 129.175.5.68
23/02/2005 , 16:15 , polyjuice.dcs.shef.ac.uk , 143.167.10.7
