Status of Bactrocera dorsalis: Bactrocera dorsalis (Oriental Fruit Fly) is a quarantine pest of Asian origin capable of infesting various commercial fruit crops (400 recorded hosts). It was previously described as the Invader fruit fly (Bactrocera invadens). It is now found in 65 countries…
Status of Bactrocera dorsalis:
Why monitor:
What do I do if I get a BD in a trap:
Monitoring Guidelines:
Table 1: Official status of Bactrocera dorsalis in South Africa for each province in separate district municipalities.
Province | District Municipality | Status |
Limpopo | Vhembe** | Present and subject to official control |
Mopani** | Present and subject to official control | |
Capricorn** | Present, only in some areas where host crop(s) are grown, and subject to official control | |
Sekhukhune** | Present, only in some areas where host crop(s) are grown, and subject to official control | |
Waterberg** | Present, only in some areas where host crop(s) are grown, and subject to official control | |
Mpumalanga | Ehlanzeni** | Present and subject to official control |
Nkangala** | Present and subject to official control | |
Gert Sibande | Absent | |
North West | Ngaka Modiri Molema** | Present only in some areas and subject to official control |
Bojanala Platinum** | Present at low prevalence, seasonal in some areas and subject to official control | |
Dr Kenneth Kaunda | Absent | |
Dr Ruth S. Mompati | Absent | |
Gauteng | City of Tshwane** | Present and subject to official control |
KwaZulu Natal | iLembe** | Present and subject to official control |
King Cetshwayo** | Present and subject to official control | |
Ugu** | Present and subject to official control | |
uMkhanyakude** | Present and subject to official control | |
eThekwini** | Present and subject to official control | |
Amajuba | Absent | |
uMgungundlovu | Absent | |
uMzinyathi | Absent | |
uThukela | Absent | |
Zululand | Absent | |
Northern Cape | Namakwa | Absent |
Pixley ka Seme | Absent | |
John Taolo Gaetsewe | Absent | |
Frances Baard | Absent | |
Z.F. Mgcawu** | Transient under surveillance | |
Free State | All districts | Absent |
Eastern Cape | All districts | Absent |
Western Cape | All districts | Absent |
: A “Removal Permit” is required to move fruit from an infested districts marked with ** to a non-infested area. NOTE