absence of inducer 	absence	absence of the inducer 	
mRNA accumulation 	accumulation	accumulation of mRNA 	
cell activation 	activation	activation in the mother cell 	activation of a cell 	
promoter activation 	activation	activation of a promoter 	
gene activation 	activation	activation of the gene 	activation of gene 	
transcription activation 	activation	activation of transcription 	activation of the transcription 	
transcription activation 	activation	activation of transcription 	
gene activity 	activity	activity of the gene 	
transcription activity 	activity	activity of transcription 	activity of a transcription 	activity of the transcription 	
alpha-amylase activity 	activity	activity of alpha-amylase 	
enzyme activity 	activity	activity of the enzyme 	activity of enzyme 	
promoter activity 	activity	activity of the promoter 	activity of promoter 	
alpha-amylase production 	production	production of alpha-amylase 	
hybridization analysis 	analysis	analysis by hybridization 	
expression analysis 	analysis	analysis of gene expression 	analysis of expression 	analysis of the expression 	
sequence analysis 	analysis	analysis of sequence 	analysis of the sequence 	
protein analysis 		analysis of protein 	analysis of the protein 	
transcription analysis 	analysis	analysis of transcription 	analysis of the transcription 	
membrane anchor 	anchors	anchor of membrane 	
anthrax toxin 	toxins	anthrax lethal toxin 	
transcription antitermination 	antitermination	antitermination of transcription 	antitermination of the transcription 	
transcription antitermination 	antitermination	antitermination of transcription 	
actin assembly 	assembly	assembly of actin 	
coat assembly 	assembly	assembly of the spore coat 	assembly of the bacterial endospore coat 	
asymmetric division 	division	asymmetric cell division 	
asymmetric septum 	septum	asymmetric division septum 	
bacterial surface 	surface	bacterial cell surface 	
beta-galactosidase expression 	expression	expression of beta-galactosidase 	
beta-galactosidase level 		level of beta-galactosidase 	
beta-galactosidase production 		production of beta-galactosidase 	
beta-galactosidase synthesis 	synthesis	synthesis of beta-galactosidase 	
beta-lactamase secretion 		secretion of beta-lactamase 	
binding sequence 	sequence	binding site sequence 	
cysteine biosynthesis 	biosynthesis	biosynthesis of cysteine 	
pyrimidine biosynthesis 	biosynthesis	pyrimidine nucleotide biosynthesis 	biosynthesis of pyrimidine 	
log-phase cell 	cells	cell in log-phase 	cell of the log-phase 	
cell-specific transcription 	transcription	cell-specific gene transcription 	
chromosomal rearrangement 	rearrangement	chromosomal DNA rearrangement 	
DNA cleavage 	cleavage	cleavage of the DNA 	
gene cluster 	clusters	cluster of gene 	
cognate promoter 	promoters	cognate class of promoter 	
sequence comparison 	comparisons	comparison of the sequence 	comparison with sequence 	comparison of sequence 	
competence development 	development	development of competence 	competence cell development 	development of genetic competence 	
sporulation competence 	competence	competence for sporulation 	
protein complex 	complexes	complex of protein 	complex form by protein 	complex of the protein 	
DNA complex 	complex	complex with DNA 	complex form with DNA 	complex with the DNA 	
promoter complex 	complexes	complex form at promoter 	complex with promoter 	
protein concentration 	concentrations	concentration of protein 	
salt concentration 	concentrations	concentration of salt 	
sucrose concentration 	concentration	concentration of sucrose 	
sporulation condition 	conditions	condition of sporulation 	
constitutive promoter 	promoter	constitutive transcription from the promoter 	
contact site 	sites	site of contact 	
competence control 	control	control of competence 	
sporulation control 	control	control of the sporulation 	control of sporulation 	
control of transcription 	Control	control of the transcription 	
crystal gene 	gene	crystal toxin gene 	crystal protein-encoding gene 	crystal protein gene 	
sporulation defect 	defects	defect in the sporulation 	defect in sporulation 	
phage development 	development	development of phage 	
developmental transcription 	transcription	developmental gene transcription 	
nucleotide difference 	difference	difference in nucleotide 	difference between the nucleotide 	
different locus 	loci	different genetic locus 	
different stress 	response	different kind of stress 	
transcription direction 		direction of transcription 	direction of the transcription 	
gene disruption 	disruption	disruption of gene 	
template DNA 	DNA	DNA as template 	
DNA insert 	inserts	DNA fragment insert 	
phage DNA 	DNA	DNA of phage 	DNA from phage 	
protein domain 	domains	domain of protein 	domain of the protein 	
early sporulation 	sporulation	early part of sporulation 	early step in sporulation 	early phase of sporulation 	early stage of sporulation 	
early transcription 	transcription	early RNA transcription 	
early stationary phase 	phase	early stationary growth phase 	
effect of mutation 	Effects	effect of the mutation 	effect of a mutation 	
electrophoretic mobility 	mobility	electrophoretic gel mobility 	
precursor element 	element	element of the precursor 	
transcription elongation 	elongation	elongation of transcription 	
end of growth 	end	end of the growth 	
exponential phase 	phase	exponential growth phase 	
exponential growth 	growth	exponential phase of the growth 	exponential phase of growth 	
fusion expression 	expression	expression of a fusion 	
operon expression 	expression	expression of an operon 	expression of the operon 	expression of operon 	
expression of competence 	expression	expression of genetic competence 	
flagellin expression 		expression of flagellin 	expression of the flagellin 	
expression regulation 		regulation of expression 	regulation of gene expression 	regulation of the expression 	
primer extension 	extension	extension of primer 	
cell extract 	extract	extract of cell 	
initiation factor 	factor	factor involve in the initiation 	factor require for initiation 	
transcription factor 	factors	factor require for efficient transcription 	
form of enzyme 	forms	form of the enzyme 	
endospore formation 	formation	formation of endospore 	formation of an endospore 	
septum formation 	formation	formation of polar septum 	formation of the septum 	
spore formation 	formation	formation of spore 	formation of the spore 	
deletion formation 	formation	formation of the deletion 	
coat formation 	formation	formation of the spore coat 	
DNA fragment 	fragments	fragment of DNA 	
promoter fragment 	fragments	promoter DNA fragment 	fragment in the promoter 	
protoplast fusion 	fusion	fusion of protoplast 	
gel shift 	shift	gel electrophoresis mobility shift 	gel mobility shift 	
gel retardation 	retardation	gel mobility retardation 	gel electrophoretic retardation 	
gene activation 	activation	activation of gene 	
gene cluster 	clusters	cluster of gene 	
alpha-amylase gene 	gene	gene code for the alpha-amylase 	gene code for alpha-amylase 	
amylase gene 	gene	gene code for amylase 	
gene expression 	expression	expression of gene 	expression of a gene 	expression of the gene 	
gene regulation 	regulation	regulation of the gene 	regulation of gene 	gene expression regulation 	
gene identification 		identification of gene 	identification of the gene 	
gene induction 		induction of gene 	
gene order 	orders	order of gene 	order of the gene 	
sporulation gene 	genes	gene require for sporulation 	gene of sporulation 	
chemotaxis gene 	genes	gene require for chemotaxis 	
competence gene 	genes	gene require for competence 	
genetic map 	map	genetic linkage map 	
phage genome 	genome	genome of phage 	
cell growth 	growth	growth of the cell 	growth of cell 	
growth stage 	stage	stage of growth 	
heat induction 	induction	heat shock induction 	induction by heat 	
heterologous expression 	expression	heterologous gene expression 	
high conservation 	conservation	high degree of conservation 	
high homology 	homology	high level of homology 	high degree of homology 	
high similarity 	similarity	high level of similarity 	high degree of similarity 	
high-copy plasmid 	plasmid	high-copy number plasmid 	
histidine kinase 	kinases	histidine protein kinase 	
histone-like protein 	protein	histone-like DNA-binding protein 	histone-like DNA binding protein 	
homology region 		region of homology 	region with homology 	
sequence homology 	homologies	sequence exhibit homology 	homology with the sequence 	
sequence identity 	identity	identity with the sequence 	sequence exhibit complete identity 	
in vivo expression 	expression	in vivo gene expression 	
in vivo transcript 	transcripts	in vivo mRNA transcript 	
inducible expression 	expression	inducible gene expression 	
SOS induction 	induction	induction of SOS 	induction of the SOS 	
sporulation induction 	induction	induction of sporulation 	
phage infection 	infection	infection by phage 	
sporulation inhibition 	inhibition	inhibition of sporulation 	
transcription inhibition 		inhibition of transcription 	inhibition of the transcription 	
replication initiation 	initiation	initiation of replication 	initiation of DNA replication 	
transcription initiation 	initiation	initiation of transcription 	initiation of RNA transcription 	
sporulation initiation 	initiation	initiation of sporulation 	
transcription initiation 	initiation	initiation of transcription 	
translation initiation 	initiation	initiation of translation 	
inner coat 	coat	inner spore coat 	
transposon insertion 	insertions	insertion of the transposon 	
insertion site 		site of insertion 	
plasmid integration 	integration	integration of plasmid 	
protein interaction 	interactions	interaction between protein 	interaction of the protein 	interaction of protein 	
insect larva 	larvae	larva of the insect 	
late transcription 	transcription	late gene transcription 	
late sporulation 	sporulation	late stage of sporulation 	
leader mRNA 	mRNA	leader region mRNA 	
leader transcript 	transcript	transcript of the leader 	leader region transcript 	
expression level 	levels	level of expression 	level of gene expression 	
mRNA level 	level	level of mRNA 	
protein level 	level	level of the protein 	level of protein 	
transcription level 	level	level of transcription 	level of the transcription 	level of RNA transcription 	
transcription level 	level	level of transcription 	
transcript level 	levels	level of transcript 	level of a transcript 	level of the transcript 	
translation level 	level	level of translation 	
linear gramicidin 	gramicidin	linear peptide antibiotic gramicidin 	
logarithmic phase 	phase	logarithmic growth phase 	
logarithmic growth 	growth	logarithmic phase of growth 	
loop structure 	structure	loop and stem structure 	
cell lysis 	lysis	lysis of cell 	
regulation mechanism 	mechanism	mechanism of regulation 	mechanism for regulation 	mechanism for the regulation 	
antitermination mechanism 	mechanism	mechanism of transcriptional antitermination 	mechanism of transcription antitermination 	
family member 	members	member of a family 	member of the family 	member of family 	
middle promoter 	promoters	middle gene promoter 	
monocistronic unit 	unit	monocistronic transcriptional unit 	
spore morphogenesis 	morphogenesis	morphogenesis of the spore 	
mRNA analysis 		analysis of mRNA 	
mRNA level 	level	level of mRNA 	
mRNA sequence 	sequences	mRNA nucleotide sequence 	
transposon mutagenesis 	mutagenesis	mutagenesis with transposon 	mutagenesis by transposon 	transposon insertion mutagenesis 	
deletion mutation 	mutations	mutation result from deletion 	
negative effect 	effects	negative regulatory effect 	
northern analysis 	analyses	northern hybridization analysis 	northern blot analysis 	
northern hybridization 	hybridizations	northern blot RNA/DNA hybridization 	northern blot hybridization 	
N-terminal sequence 	sequence	N-terminal amino acid sequence 	
N-terminal region 	region	N-terminal code region 	
nuclease protection 	protection	protection against S1 nuclease 	nuclease S1 protection 	
nucleotide sequence 	sequences	sequence of nucleotide 	sequence of the nucleotide 	
copy number 	number	number of copy 	
gene order 	orders	order of gene 	
gene organization 	organization	organization of gene 	organization of the gene 	
replication origin 	origin	origin of replication 	origin of DNA replication 	
replication origin 	origin	origin of replication 	
spore outgrowth 	outgrowth	outgrowth of spore 	
pair fragment 	fragment	pair restriction fragment 	
expression pattern 	pattern	pattern of expression 	pattern of gene expression 	
phage-modified polymerase 	polymerase	phage-modified RNA polymerase 	
growth phase 	phases	phase of growth 	phase of the growth 	
polar septum 	formation	polar division septum 	
polyacrylamide gel 	gels	polyacrylamide slab gel 	
DNA polymerase 	polymerase	polymerase for DNA 	
positive factor 	factors	positive regulatory factor 	
potential promoter 	promoters	potential transcriptional promoter 	
precursor processing 		processing of precursor 	
purification procedure 	procedure	procedure for the purification 	
sporulation process 	process	process of sporulation 	
gene product 	products	product of gene 	product of the gene 	product of a gene 	
alpha-amylase production 	production	production of alpha-amylase 	
amylase production 	production	production of amylase 	
phage production 	production	production of phage 	
surfactin production 	production	production of the lipopeptide antibiotic surfactin 	production of the peptide secondary metabolite surfactin 	
promoter sequence 	sequences	promoter DNA sequence 	sequence for the promoter 	sequence for promoter 	sequence of the promoter 	sequence from the promoter 	sequence of promoter 	
phage promoter 	promoters	promoter of phage 	
promoter recognition 	recognition	recognition of the promoter 	recognition of promoter 	promoter sequence recognition 	
promoter type 		type of promoter 	
gene promoter 	promoters	promoter of the gene 	promoter of gene 	promoter for gene 	
spore property 	properties	property of the spore 	property of spore 	
phage protein 	proteins	protein of phage 	protein from phage 	protein encode by the phage 	
membrane protein 	proteins	protein from the membrane 	
spore protein 	proteins	protein from the spore 	
chemotaxis protein 	proteins	protein require for chemotaxis 	protein involve in chemotaxis 	
surface protein 	proteins	protein on the external cell surface 	surface layer protein 	
putative positive factor 	factors	putative positive regulatory factor 	
putative terminator 	terminator	putative transcriptional terminator 	putative transcription terminator 	
growth rate 	rates	rate of growth 	
gene region 	region	region of gene 	region of the gene 	region of a gene 	
DNA region 	regions	region of the DNA 	region of DNA 	
promoter region 	regions	region of promoter 	region on promoter 	region of the promoter 	region in promoter 	region of a promoter 	
target region 	regions	region of target 	
replication region 	region	region of the replication 	
transcription regulation 	regulation	regulation of transcription 	regulation of gene transcription 	
transcription regulation 	regulation	regulation of transcription 	
transcription regulator 	regulators	regulator of transcription 	regulator for the transcription 	
nitrogen regulator 	regulator	regulator of nitrogen 	
plasmid replication 	replication	replication of plasmid 	replication of the plasmid 	
glucose repression 	repression	repression by glucose 	
transcription repression 		repression of transcription 	repression of the transcription 	repression of gene transcription 	
restriction site 	sites	restriction endonuclease site 	restriction endonuclease cleavage site 	
restriction fragment 	fragments	restriction endonuclease fragment 	restriction endonuclease DNA fragment 	
restriction mapping 	mapping	restriction endonuclease site mapping 	restriction enzyme mapping 	
restriction analysis 	analysis	restriction enzyme analysis 	
rho-independent terminator 	terminators	rho-independent transcriptional terminator 	rho-independent transcription terminator 	
rich medium 	medium	rich culture medium 	
S1 mapping 	mapping	S1 transcript mapping 	S1 nuclease protection mapping 	S1 nuclease transcription mapping 	S1 nuclease mapping 	S1 protection mapping 	
protein secretion 	secretion	secretion of protein 	
DNA segment 	segment	segment of DNA 	
promoter selection 	selection	selection of promoter 	
cDNA sequence 	sequences	sequence from the cDNA 	sequence from cDNA 	
gene sequence 	sequences	sequence deduce from gene 	sequence of gene 	sequence of the gene 	sequence of a gene 	
peptide sequence 	sequence	sequence of a peptide 	
DNA sequence 	sequences	sequence of DNA 	
nucleotide sequence 	sequences	sequence of nucleotide 	
insert sequence 	sequence	sequence of the insert 	
protein sequence 	sequences	sequence of the protein 	
recognition sequence 	sequences	sequence for RNA polymerase recognition 	
genome sequence 	sequences	sequence of the genome 	
gene set 	sets	set of gene 	
temperature shift 	shift	shift in temperature 	
shuttle vector 	vectors	shuttle clon vector 	
sigma factor 	factors	sigma transcription factor 	
signal peptidase 	peptidase	signal peptide peptidase 	
significant homology 	homology	significant degree of homology 	
sequence similarity 	similarities	similarity with sequence 	
initiation site 	sites	site for initiation 	site of initiation 	
site of transcription 	site	site for transcription 	
division site 	site	site of division 	
promoter site 	sites	site of promoter 	
contact site 	sites	site of contact 	
recognition site 	site	site of recognition 	
operator site 	sites	site of the operator 	
DNA site 	sites	site on DNA 	
carbon source 	sources	source of carbon 	
nitrogen source 	sources	source of nitrogen 	
Southern hybridization 	hybridization	Southern blot hybridization 	
specific transcription 	transcription	specific gene transcription 	
promoter specificity 	specificity	specificity of promoter 	specificity for promoter 	
specificity of interaction 	specificity	specificity of the interaction 	
transcription specificity 	specificity	specificity of transcription 	
spore formation 	formation	formation of spore 	
sporulation control 	control	control of sporulation 	
sporulation induction 	induction	induction of sporulation 	
sporulation inhibition 	inhibition	inhibition of sporulation 	
sporulation initiation 	initiation	initiation of sporulation 	
sporulation process 	process	process of sporulation 	
sporulation stage 	stage	stage of sporulation 	stage in sporulation 	
mRNA stability 	stability	stability of the mRNA 	
growth stage 	stage	stage of growth 	
sporulation stage 	stage	stage of sporulation 	
transcription start 	start	start of transcription 	transcription initiation start 	
glucose starvation 	starvation	starvation for glucose 	
threonine starvation 	starvation	starvation for threonine 	
phosphorylation state 	state	state of phosphorylation 	
stationary phase 	phases	stationary growth phase 	
stem loop 	loops	stem and loop 	
stem-loop structure 	structure	stem-loop secondary structure 	
promoter strength 	strength	strength of the promoter 	
stress protein 	proteins	stress protective protein 	
stress regulon 	regulon	stress response regulon 	
promoter structure 	structure	structure in promoter 	structure of the promoter 	
gene structure 	structure	structure of the gene 	
operon structure 	structures	structure of the operon 	
terminator structure 	structures	terminator RNA structure 	structure of the terminator 	
expression study 	studies	study of the expression 	study of gene expression 	
alanine substitution 	substitutions	substitution of an alanine 	
supercoiled template 	templates	supercoiled DNA template 	
protein surface 	surface	surface of protein 	surface of the protein 	
cell surface 	surface	surface of the cell 	
synthase activity 	activity	synthase enzyme activity 	
alpha-amylase synthesis 	synthesis	synthesis of alpha-amylase 	
enzyme synthesis 	synthesis	synthesis of enzyme 	synthesis of an enzyme 	synthesis of the enzyme 	
flagellin synthesis 	synthesis	synthesis of flagellin 	synthesis of the flagellin 	
mRNA synthesis 	synthesis	synthesis of the mRNA 	synthesis of mRNA 	
protein synthesis 	synthesis	synthesis of protein 	synthesis of the protein 	
subtilisin synthesis 	synthesis	synthesis of subtilisin 	
transcription system 	system	system of transcription 	
growth temperature 	temperature	temperature for growth 	
transcription termination 	termination	termination of transcription 	termination of DNA transcription 	
transcription termination 	termination	termination of transcription 	
termination-antitermination mechanism 	mechanism	termination-antitermination control mechanism 	
gene terminator 	terminator	terminator of a gene 	terminator for a gene 	terminator of gene 	
transcription terminator 	terminators	terminator of transcription 	
replication terminus 	terminus	terminus of replication 	
transcript level 	levels	level of transcript 	
transcription enhancement 		enhancement of transcription 	
transcription study 	studies	transcription expression study 	
phage transcription 	transcription	transcription of phage 	transcription from the phage 	
gene transcription 	transcription	transcription of gene 	transcription from gene 	transcription of the gene 	
transcription pattern 		pattern of transcription 	
transcription specificity 	specificity	specificity of transcription 	
transcription start 	start	start of transcription 	
transcription terminator 	terminators	terminator of transcription 	
transcriptional regulation 	regulation	transcriptional gene regulation 	
transcriptional activity 	activity	transcriptional promote activity 	
translation initiation 	initiation	initiation of translation 	
translational fusion 	fusions	translational gene fusion 	
tryptic fragment 	fragment	tryptic peptide fragment 	
two-hybrid system 	system	two-hybrid analysis system 	
transcription unit 	units	unit of transcription 	
promoter utilization 	utilization	utilization of the promoter 	utilization of promoter 	
cell viability 	viability	viability of the cell 	
Western analysis 	analysis	Western blot analysis 	Western immunoblot analysis 	
sequence determination 	determination	determination of the sequence 	
expression level 	levels	level of expression 	
gene organization 	organization	organization of gene 	
gene product 	products	product of gene 	
transcriptional control 	control	transcriptional regulation control 	
