Sample_ID	Tech_family	AOP	AOP_code	Season	Season_code	Replicate	Localization	Dairy_species	French_Area	Ripening_time	Wooden_shelf_use	Rind_treatment	pH	Cheese_aerobic_bacteria_counts	Cheese_fungi_counts	Cheese_lactic_acid_bacteria_counts	study_accession	sample_accession	experiment_accession	run_accession	tax_id	scientific_name	fastq_ftp	original_Sample_ID	PDO	original_AOP	Production	original_Replicate
AOP1_PPC_S1	PPC	AOP1	1	Summer	S	1	Rind	Cow	Bourgogne _Franche-Comte	278	Yes	Yes	7.33	100000000	80500	100000	PRJEB64600	SAMEA114330632	ERX11447984	ERR12064819	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/019/ERR12064819/ERR12064819_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/019/ERR12064819/ERR12064819_2.fastq.gz"	AOP34_AQ1_a_surf	PDO34	AOP34	AQ1	a
AOP1_PPC_S2	PPC	AOP1	1	Summer	S	2	Rind	Cow	Bourgogne _Franche-Comte	278	Yes	Yes	7.57	100000000	80500	100000	PRJEB64600	SAMEA114330634	ERX11447985	ERR12064820	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/020/ERR12064820/ERR12064820_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/020/ERR12064820/ERR12064820_2.fastq.gz"	AOP34_AQ1_b_surf	PDO34	AOP34	AQ1	b
AOP1_PPC_S3	PPC	AOP1	1	Summer	S	3	Rind	Cow	Bourgogne _Franche-Comte	278	Yes	Yes	7.59	100000000	80500	100000	PRJEB64600	SAMEA114330636	ERX11447986	ERR12064821	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/021/ERR12064821/ERR12064821_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/021/ERR12064821/ERR12064821_2.fastq.gz"	AOP34_AQ1_c_surf	PDO34	AOP34	AQ1	c
AOP1_PPC_S4	PPC	AOP1	1	Summer	S	4	Rind	Cow	Bourgogne _Franche-Comte	264	Yes	Yes	7.47	5100000000	206000	0	PRJEB64600	SAMEA114330666	ERX11448001	ERR12064836	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/036/ERR12064836/ERR12064836_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/036/ERR12064836/ERR12064836_2.fastq.gz"	AOP34_DT1_a_surf	PDO34	AOP34	DT1	a
AOP1_PPC_S5	PPC	AOP1	1	Summer	S	5	Rind	Cow	Bourgogne _Franche-Comte	264	Yes	Yes	7.55	5100000000	206000	0	PRJEB64600	SAMEA114330668	ERX11448002	ERR12064837	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/037/ERR12064837/ERR12064837_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/037/ERR12064837/ERR12064837_2.fastq.gz"	AOP34_DT1_b_surf	PDO34	AOP34	DT1	b
AOP1_PPC_S6	PPC	AOP1	1	Summer	S	6	Rind	Cow	Bourgogne _Franche-Comte	264	Yes	Yes	7.39	5100000000	206000	0	PRJEB64600	SAMEA114330670	ERX11448003	ERR12064838	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/038/ERR12064838/ERR12064838_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/038/ERR12064838/ERR12064838_2.fastq.gz"	AOP34_DT1_c_surf	PDO34	AOP34	DT1	c
AOP1_PPC_W1	PPC	AOP1	1	Winter	W	1	Rind	Cow	Bourgogne _Franche-Comte	206	Yes	Yes	7.32	2900000000	124000	11400000	PRJEB64600	SAMEA114330638	ERX11447987	ERR12064822	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/022/ERR12064822/ERR12064822_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/022/ERR12064822/ERR12064822_2.fastq.gz"	AOP34_AQ2_a_surf	PDO34	AOP34	AQ2	a
AOP1_PPC_W2	PPC	AOP1	1	Winter	W	2	Rind	Cow	Bourgogne _Franche-Comte	206	Yes	Yes	7.5	2900000000	124000	11400000	PRJEB64600	SAMEA114330640	ERX11447988	ERR12064823	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/023/ERR12064823/ERR12064823_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/023/ERR12064823/ERR12064823_2.fastq.gz"	AOP34_AQ2_b_surf	PDO34	AOP34	AQ2	b
AOP1_PPC_W3	PPC	AOP1	1	Winter	W	3	Rind	Cow	Bourgogne _Franche-Comte	206	Yes	Yes	7.07	2900000000	124000	11400000	PRJEB64600	SAMEA114330642	ERX11447989	ERR12064824	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/024/ERR12064824/ERR12064824_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/024/ERR12064824/ERR12064824_2.fastq.gz"	AOP34_AQ2_c_surf	PDO34	AOP34	AQ2	c
AOP1_PPC_W4	PPC	AOP1	1	Winter	W	4	Rind	Cow	Bourgogne _Franche-Comte	251	Yes	Yes	7.1	3500000000	855000	121000000	PRJEB64600	SAMEA114330681	ERX11448009	ERR12064844	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/044/ERR12064844/ERR12064844_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/044/ERR12064844/ERR12064844_2.fastq.gz"	AOP34_EU2_a_surf	PDO34	AOP34	EU2	a
AOP1_PPC_W5	PPC	AOP1	1	Winter	W	5	Rind	Cow	Bourgogne _Franche-Comte	251	Yes	Yes	6.86	3500000000	855000	121000000	PRJEB64600	SAMEA114330683	ERX11448010	ERR12064845	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/045/ERR12064845/ERR12064845_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/045/ERR12064845/ERR12064845_2.fastq.gz"	AOP34_EU2_b_surf	PDO34	AOP34	EU2	b
AOP1_PPC_W6	PPC	AOP1	1	Winter	W	6	Rind	Cow	Bourgogne _Franche-Comte	251	Yes	Yes	7.42	3500000000	855000	121000000	PRJEB64600	SAMEA114330685	ERX11448011	ERR12064846	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/046/ERR12064846/ERR12064846_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/046/ERR12064846/ERR12064846_2.fastq.gz"	AOP34_EU2_c_surf	PDO34	AOP34	EU2	c
AOP2_PPC_S1	PPC	AOP2	2	Summer	S	1	Rind	Cow	Auvergne_Rhone_Alpes	110	Yes	Yes	6.96	4550000000	2420000	117000000	PRJEB64600	SAMEA114330729	ERX11448027	ERR12064862	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/062/ERR12064862/ERR12064862_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/062/ERR12064862/ERR12064862_2.fastq.gz"	AOP35_C2_a_surf	PDO35	AOP35	C2	a
AOP2_PPC_S2	PPC	AOP2	2	Summer	S	2	Rind	Cow	Auvergne_Rhone_Alpes	110	Yes	Yes	6.98	4550000000	2420000	117000000	PRJEB64600	SAMEA114330731	ERX11448028	ERR12064863	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/063/ERR12064863/ERR12064863_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/063/ERR12064863/ERR12064863_2.fastq.gz"	AOP35_C2_b_surf	PDO35	AOP35	C2	b
AOP2_PPC_S3	PPC	AOP2	2	Summer	S	3	Rind	Cow	Auvergne_Rhone_Alpes	110	Yes	Yes	6.87	4550000000	2420000	117000000	PRJEB64600	SAMEA114330733	ERX11448029	ERR12064864	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/064/ERR12064864/ERR12064864_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/064/ERR12064864/ERR12064864_2.fastq.gz"	AOP35_C2_c_surf	PDO35	AOP35	C2	c
AOP2_PPC_S4	PPC	AOP2	2	Summer	S	4	Rind	Cow	Auvergne_Rhone_Alpes	90	Yes	Yes	8.81	18000000000	1760000	38500000	PRJEB64600	SAMEA114330741	ERX11448033	ERR12064868	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/068/ERR12064868/ERR12064868_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/068/ERR12064868/ERR12064868_2.fastq.gz"	AOP35_D2_a_surf	PDO35	AOP35	D2	a
AOP2_PPC_S5	PPC	AOP2	2	Summer	S	5	Rind	Cow	Auvergne_Rhone_Alpes	90	Yes	Yes	7.98	18000000000	1760000	38500000	PRJEB64600	SAMEA114330743	ERX11448034	ERR12064869	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/069/ERR12064869/ERR12064869_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/069/ERR12064869/ERR12064869_2.fastq.gz"	AOP35_D2_b_surf	PDO35	AOP35	D2	b
AOP2_PPC_S6	PPC	AOP2	2	Summer	S	6	Rind	Cow	Auvergne_Rhone_Alpes	90	Yes	Yes	7.78	18000000000	1760000	38500000	PRJEB64600	SAMEA114330745	ERX11448035	ERR12064870	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/070/ERR12064870/ERR12064870_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/070/ERR12064870/ERR12064870_2.fastq.gz"	AOP35_D2_c_surf	PDO35	AOP35	D2	c
AOP2_PPC_W1	PPC	AOP2	2	Winter	W	1	Rind	Cow	Auvergne_Rhone_Alpes	110	Yes	Yes	7.13	300000000	3180000	107000000	PRJEB64600	SAMEA114330711	ERX11448018	ERR12064853	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/053/ERR12064853/ERR12064853_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/053/ERR12064853/ERR12064853_2.fastq.gz"	AOP35_A2_a_surf	PDO35	AOP35	A2	a
AOP2_PPC_W2	PPC	AOP2	2	Winter	W	2	Rind	Cow	Auvergne_Rhone_Alpes	110	Yes	Yes	7.34	300000000	3180000	107000000	PRJEB64600	SAMEA114330713	ERX11448019	ERR12064854	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/054/ERR12064854/ERR12064854_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/054/ERR12064854/ERR12064854_2.fastq.gz"	AOP35_A2_b_surf	PDO35	AOP35	A2	b
AOP2_PPC_W3	PPC	AOP2	2	Winter	W	3	Rind	Cow	Auvergne_Rhone_Alpes	110	Yes	Yes	7.22	300000000	3180000	107000000	PRJEB64600	SAMEA114330715	ERX11448020	ERR12064855	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/055/ERR12064855/ERR12064855_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/055/ERR12064855/ERR12064855_2.fastq.gz"	AOP35_A2_c_surf	PDO35	AOP35	A2	c
AOP2_PPC_W4	PPC	AOP2	2	Winter	W	4	Rind	Cow	Auvergne_Rhone_Alpes	105	Yes	Yes	7.5	300000000	20500000	359000000	PRJEB64600	SAMEA114330717	ERX11448021	ERR12064856	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/056/ERR12064856/ERR12064856_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/056/ERR12064856/ERR12064856_2.fastq.gz"	AOP35_B2_a_surf	PDO35	AOP35	B2	a
AOP2_PPC_W5	PPC	AOP2	2	Winter	W	5	Rind	Cow	Auvergne_Rhone_Alpes	105	Yes	Yes	7.46	300000000	20500000	359000000	PRJEB64600	SAMEA114330719	ERX11448022	ERR12064857	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/057/ERR12064857/ERR12064857_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/057/ERR12064857/ERR12064857_2.fastq.gz"	AOP35_B2_b_surf	PDO35	AOP35	B2	b
AOP2_PPC_W6	PPC	AOP2	2	Winter	W	6	Rind	Cow	Auvergne_Rhone_Alpes	105	Yes	Yes	7.43	300000000	20500000	359000000	PRJEB64600	SAMEA114330721	ERX11448023	ERR12064858	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/058/ERR12064858/ERR12064858_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/058/ERR12064858/ERR12064858_2.fastq.gz"	AOP35_B2_c_surf	PDO35	AOP35	B2	c
AOP3_PPNC_S1	PPNC	AOP3	3	Summer	S	1	Rind	Cow	Auvergne_Rhone_Alpes	23	Yes	Yes	6.88	8050000000	59500000	1300000000	PRJEB64600	SAMEA114330169	ERX11447793	ERR12064628	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/028/ERR12064628/ERR12064628_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/028/ERR12064628/ERR12064628_2.fastq.gz"	AOP28_A2_a_surf	PDO28	AOP28	A2	a
AOP3_PPNC_S2	PPNC	AOP3	3	Summer	S	2	Rind	Cow	Auvergne_Rhone_Alpes	23	Yes	Yes	6.9	8050000000	59500000	1300000000	PRJEB64600	SAMEA114330171	ERX11447794	ERR12064629	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/029/ERR12064629/ERR12064629_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/029/ERR12064629/ERR12064629_2.fastq.gz"	AOP28_A2_b_surf	PDO28	AOP28	A2	b
AOP3_PPNC_S3	PPNC	AOP3	3	Summer	S	3	Rind	Cow	Auvergne_Rhone_Alpes	23	Yes	Yes	6.81	8050000000	59500000	1300000000	PRJEB64600	SAMEA114330173	ERX11447795	ERR12064630	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/030/ERR12064630/ERR12064630_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/030/ERR12064630/ERR12064630_2.fastq.gz"	AOP28_A2_c_surf	PDO28	AOP28	A2	c
AOP3_PPNC_S4	PPNC	AOP3	3	Summer	S	4	Rind	Cow	Auvergne_Rhone_Alpes	20	Yes	NA	6.84	22500000000	1850000000	450000000	PRJEB64600	SAMEA114330193	ERX11447805	ERR12064640	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/040/ERR12064640/ERR12064640_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/040/ERR12064640/ERR12064640_2.fastq.gz"	AOP28_C2_a_surf	PDO28	AOP28	C2	a
AOP3_PPNC_S5	PPNC	AOP3	3	Summer	S	5	Rind	Cow	Auvergne_Rhone_Alpes	20	Yes	NA	6.81	22500000000	1850000000	450000000	PRJEB64600	SAMEA114330195	ERX11447806	ERR12064641	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/041/ERR12064641/ERR12064641_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/041/ERR12064641/ERR12064641_2.fastq.gz"	AOP28_C2_b_surf	PDO28	AOP28	C2	b
AOP3_PPNC_S6	PPNC	AOP3	3	Summer	S	6	Rind	Cow	Auvergne_Rhone_Alpes	20	Yes	NA	6.76	22500000000	1850000000	450000000	PRJEB64600	SAMEA114330197	ERX11447807	ERR12064642	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/042/ERR12064642/ERR12064642_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/042/ERR12064642/ERR12064642_2.fastq.gz"	AOP28_C2_c_surf	PDO28	AOP28	C2	c
AOP3_PPNC_W1	PPNC	AOP3	3	Winter	W	1	Rind	Cow	Auvergne_Rhone_Alpes	20	Yes	Yes	6.31	3450000000	142000000	1390000000	PRJEB64600	SAMEA114330163	ERX11447790	ERR12064625	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/025/ERR12064625/ERR12064625_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/025/ERR12064625/ERR12064625_2.fastq.gz"	AOP28_A1_a_surf	PDO28	AOP28	A1	a
AOP3_PPNC_W2	PPNC	AOP3	3	Winter	W	2	Rind	Cow	Auvergne_Rhone_Alpes	20	Yes	Yes	6.78	3450000000	142000000	1390000000	PRJEB64600	SAMEA114330165	ERX11447791	ERR12064626	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/026/ERR12064626/ERR12064626_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/026/ERR12064626/ERR12064626_2.fastq.gz"	AOP28_A1_b_surf	PDO28	AOP28	A1	b
AOP3_PPNC_W3	PPNC	AOP3	3	Winter	W	3	Rind	Cow	Auvergne_Rhone_Alpes	20	Yes	Yes	6.68	3450000000	142000000	1390000000	PRJEB64600	SAMEA114330167	ERX11447792	ERR12064627	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/027/ERR12064627/ERR12064627_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/027/ERR12064627/ERR12064627_2.fastq.gz"	AOP28_A1_c_surf	PDO28	AOP28	A1	c
AOP3_PPNC_W4	PPNC	AOP3	3	Winter	W	4	Rind	Cow	Auvergne_Rhone_Alpes	25	Yes	NA	6.88	12100000000	355000000	430000000	PRJEB64600	SAMEA114330187	ERX11447802	ERR12064637	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/037/ERR12064637/ERR12064637_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/037/ERR12064637/ERR12064637_2.fastq.gz"	AOP28_C1_a_surf	PDO28	AOP28	C1	a
AOP3_PPNC_W5	PPNC	AOP3	3	Winter	W	5	Rind	Cow	Auvergne_Rhone_Alpes	25	Yes	NA	6.57	12100000000	355000000	430000000	PRJEB64600	SAMEA114330189	ERX11447803	ERR12064638	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/038/ERR12064638/ERR12064638_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/038/ERR12064638/ERR12064638_2.fastq.gz"	AOP28_C1_b_surf	PDO28	AOP28	C1	b
AOP3_PPNC_W6	PPNC	AOP3	3	Winter	W	6	Rind	Cow	Auvergne_Rhone_Alpes	25	Yes	NA	6.76	12100000000	355000000	430000000	PRJEB64600	SAMEA114330191	ERX11447804	ERR12064639	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/039/ERR12064639/ERR12064639_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/039/ERR12064639/ERR12064639_2.fastq.gz"	AOP28_C1_c_surf	PDO28	AOP28	C1	c
AOP4_PPNC_S1	PPNC	AOP4	4	Summer	S	1	Rind	Goat	Auvergne_Rhone_Alpes	21	NA	Yes	7.17	6400000000	78500000	1010000000	PRJEB64600	SAMEA114330238	ERX11447822	ERR12064657	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/057/ERR12064657/ERR12064657_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/057/ERR12064657/ERR12064657_2.fastq.gz"	AOP29_A2_a_surf	PDO29	AOP29	A2	a
AOP4_PPNC_S2	PPNC	AOP4	4	Summer	S	2	Rind	Goat	Auvergne_Rhone_Alpes	21	NA	Yes	7.56	6400000000	78500000	1010000000	PRJEB64600	SAMEA114330240	ERX11447823	ERR12064658	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/058/ERR12064658/ERR12064658_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/058/ERR12064658/ERR12064658_2.fastq.gz"	AOP29_A2_b_surf	PDO29	AOP29	A2	b
AOP4_PPNC_S3	PPNC	AOP4	4	Summer	S	3	Rind	Goat	Auvergne_Rhone_Alpes	21	NA	Yes	7.3	6400000000	78500000	1010000000	PRJEB64600	SAMEA114330242	ERX11447824	ERR12064659	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/059/ERR12064659/ERR12064659_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/059/ERR12064659/ERR12064659_2.fastq.gz"	AOP29_A2_c_surf	PDO29	AOP29	A2	c
AOP4_PPNC_S4	PPNC	AOP4	4	Summer	S	4	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	6.82	11600000000	32500000	6350000000	PRJEB64600	SAMEA114330250	ERX11447828	ERR12064663	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/063/ERR12064663/ERR12064663_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/063/ERR12064663/ERR12064663_2.fastq.gz"	AOP29_B2_a_surf	PDO29	AOP29	B2	a
AOP4_PPNC_S5	PPNC	AOP4	4	Summer	S	5	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	7.16	11600000000	32500000	6350000000	PRJEB64600	SAMEA114330252	ERX11447829	ERR12064664	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/064/ERR12064664/ERR12064664_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/064/ERR12064664/ERR12064664_2.fastq.gz"	AOP29_B2_b_surf	PDO29	AOP29	B2	b
AOP4_PPNC_S6	PPNC	AOP4	4	Summer	S	6	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	7.26	11600000000	32500000	6350000000	PRJEB64600	SAMEA114330254	ERX11447830	ERR12064665	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/065/ERR12064665/ERR12064665_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/065/ERR12064665/ERR12064665_2.fastq.gz"	AOP29_B2_c_surf	PDO29	AOP29	B2	c
AOP4_PPNC_W1	PPNC	AOP4	4	Winter	W	1	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	6.96	17500000000	300000000	695000000	PRJEB64600	SAMEA114330232	ERX11447819	ERR12064654	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/054/ERR12064654/ERR12064654_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/054/ERR12064654/ERR12064654_2.fastq.gz"	AOP29_A1_a_surf	PDO29	AOP29	A1	a
AOP4_PPNC_W2	PPNC	AOP4	4	Winter	W	2	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	7	17500000000	300000000	695000000	PRJEB64600	SAMEA114330234	ERX11447820	ERR12064655	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/055/ERR12064655/ERR12064655_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/055/ERR12064655/ERR12064655_2.fastq.gz"	AOP29_A1_b_surf	PDO29	AOP29	A1	b
AOP4_PPNC_W3	PPNC	AOP4	4	Winter	W	3	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	7	17500000000	300000000	695000000	PRJEB64600	SAMEA114330236	ERX11447821	ERR12064656	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/056/ERR12064656/ERR12064656_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/056/ERR12064656/ERR12064656_2.fastq.gz"	AOP29_A1_c_surf	PDO29	AOP29	A1	c
AOP4_PPNC_W4	PPNC	AOP4	4	Winter	W	4	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	6.65	10000000000	210000000	2000000000	PRJEB64600	SAMEA114330244	ERX11447825	ERR12064660	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/060/ERR12064660/ERR12064660_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/060/ERR12064660/ERR12064660_2.fastq.gz"	AOP29_B1_a_surf	PDO29	AOP29	B1	a
AOP4_PPNC_W5	PPNC	AOP4	4	Winter	W	5	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	6.52	10000000000	210000000	2000000000	PRJEB64600	SAMEA114330246	ERX11447826	ERR12064661	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/061/ERR12064661/ERR12064661_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/061/ERR12064661/ERR12064661_2.fastq.gz"	AOP29_B1_b_surf	PDO29	AOP29	B1	b
AOP4_PPNC_W6	PPNC	AOP4	4	Winter	W	6	Rind	Goat	Auvergne_Rhone_Alpes	21	Yes	Yes	6.43	10000000000	210000000	2000000000	PRJEB64600	SAMEA114330248	ERX11447827	ERR12064662	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/062/ERR12064662/ERR12064662_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/062/ERR12064662/ERR12064662_2.fastq.gz"	AOP29_B1_c_surf	PDO29	AOP29	B1	c
AOP5_PPS_S1	PPS	AOP5	5	Summer	S	1	Rind	Cow	Auvergne_Rhone_Alpes	60	No	NA	7.37	1000000000	1110000000	460000000	PRJEB64600	SAMEA114330983	ERX11447855	ERR12064690	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/090/ERR12064690/ERR12064690_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/090/ERR12064690/ERR12064690_2.fastq.gz"	AOP3_B1_a_surf	PDO3	AOP3	B1	a
AOP5_PPS_S2	PPS	AOP5	5	Summer	S	2	Rind	Cow	Auvergne_Rhone_Alpes	60	No	NA	7.52	1000000000	1110000000	460000000	PRJEB64600	SAMEA114330985	ERX11447856	ERR12064691	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/091/ERR12064691/ERR12064691_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/091/ERR12064691/ERR12064691_2.fastq.gz"	AOP3_B1_b_surf	PDO3	AOP3	B1	b
AOP5_PPS_S3	PPS	AOP5	5	Summer	S	3	Rind	Cow	Auvergne_Rhone_Alpes	60	No	NA	7.44	1000000000	1110000000	460000000	PRJEB64600	SAMEA114330987	ERX11447857	ERR12064692	1154581	food fermentation metagenome	"ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/092/ERR12064692/ERR12064692_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR120/092/ERR12064692/ERR12064692_2.fastq.gz"	AOP3_B1_c_surf	PDO3	AOP3	B1	c
