INRA INRA



Phagonaute

  1. Phagonaute
  2. About this site
  3. Examples
  4. Content of database PGC1
  5. Content of database PGC2
  6. How to cite
PGC Logo


Phage and Virus genomes of PGC1 (alphabetical order of virus names)

									
Bacterial virus name				host species					genome length (bp)	reference						
25						 Aeromonas salmonicida                                   	161475	NC_008208						
29						 Staphylococcus aureus                                   	42802	NC_007061						
31						 Aeromonas salmonicida                                   	172963	NC_007022						
37						 Staphylococcus aureus                                   	43681	NC_007055						
47						 Staphylococcus aureus                                   	44777	NC_007054						
53						 Staphylococcus aureus                                   	43883	NC_007049						
55						 Staphylococcus aureus                                   	41902	NC_007060						
66						 Staphylococcus aureus                                   	18199	NC_007046						
69						 Staphylococcus aureus                                   	42732	NC_007048						
71						 Staphylococcus aureus                                   	43114	NC_007059						
77						 Staphylococcus aureus                                   	41708	NC_005356						
85						 Staphylococcus aureus                                   	44283	NC_007050						
86						 Escherichia coli                                        	60238	NC_008464						
88						 Staphylococcus aureus                                   	43231	NC_007063						
92						 Staphylococcus aureus                                   	42431	NC_007064						
96						 Staphylococcus aureus                                   	43576	NC_007057						
186						 Escherichia coli                                        	30624	NC_001317						
187						 Staphylococcus aureus                                   	39620	NC_007047						
244						 Mycobacterium                                           	74483	NC_008194						
315.1						 Streptococcus pyogenes MGAS315                          	39538	NC_004584						
315.2						 Streptococcus pyogenes MGAS315                          	41072	NC_004585						
315.3						 Streptococcus pyogenes MGAS315                          	34419	NC_004586						
315.4						 Streptococcus pyogenes MGAS315                          	41796	NC_004587						
315.5						 Streptococcus pyogenes MGAS315                          	38206	NC_004588						
315.6	 					 Streptococcus pyogenes MGAS315                          	40014	NC_004589						
712	 					 Lactococcus lactis                                      	30510	NC_008370						
2389	 					 Listeria monocytogenes                                  	37618	NC_003291						
2972	 					 Streptococcus thermophilus                              	34704	NC_007019						
7201	 					 Streptococcus thermophilus                              	35466	NC_002185						
 0305phi8-36                              	 Bacillus thuringiensis                                  	218948	NC_009760						
 119X                                     	 Pseudomonas aeruginosa                                  	43365	NC_007807						
 11b                                      	 Flavobacterium sp.                                      	36012	NC_006356						
 1-C74                                    	 Spiroplasma citri                                       	7768	NC_003793						
 1-R8A2B                                  	 Spiroplasma citri                                       	8273	NC_001365						
 2638A                                    	 Staphylococcus aureus                                   	41318	NC_007051						
 3A                                       	 Staphylococcus aureus                                   	43095	NC_007053						
 42e                                      	 Staphylococcus aureus                                   	45861	NC_007052						
 44AHJD                                   	 Staphylococcus aureus                                   	16784	NC_004678						
 44RR2.8t                                 	 Aeromonas salmonicida                                   	173591	NC_005135						
 52A                                      	 Staphylococcus aureus                                   	41690	NC_007062						
 80alpha                                  	 Staphylococcus aureus                                   	43864	NC_009526						
 933W                                     	 Escherichia coli O157:H7 EDL933                         	61670	NC_000924						
 A006                                     	 Listeria monocytogenes                                  	38124	NC_009815						
 A118                                     	 Listeria monocytogenes                                  	40834	NC_003216						
 A2                                       	 Lactobacillus casei                                     	43411	NC_004112						
 A500                                     	 Listeria monocytogenes                                  	38867	NC_009810						
 A511                                     	 Listeria monocytogenes                                  	134494	NC_009811						
 Aaphi23                                  	 Actinobacillus actinomycetemcomitans                    	43033	NC_004827						
 Aeh1                                     	 Aeromonas hydrophila                                    	233234	NC_005260						
 alpha3                                   	 Escherichia coli                                        	6087	NC_001330						
 AP205                                    	 Acinetobacter                                           	4268	NC_002700						
 APSE-1                                   	 Acyrthosiphon pisum                                     	36524	NC_000935						
 Av-1                                     	 Actinomyces naeslundii                                  	17171	NC_009643						
 B025                                     	 Listeria monocytogenes                                  	42653	NC_009812						
 B054                                     	 Listeria monocytogenes                                  	48172	NC_009813						
 B103                                     	 Bacillus subtilis                                       	18630	NC_004165						
 B3                                       	 Pseudomonas aeruginosa                                  	38439	NC_006548						
 BA3                                      	 Thalassomonas loyana                                    	37313	NC_009990						
 bacteriophage bv1                        	 Bacillus sp. 6k512                                      	34931	NC_009737						
 Bam35c                                   	 Bacillus thuringiensis                                  	14935	NC_005258						
 Barnyard                                 	 Mycobacterium                                           	70797	NC_004689						
 Bcep1                                    	 Burkholderia cenocepacia                                	48177	NC_005263						
 Bcep176                                  	 Burkholderia cepacia                                    	44856	NC_007497						
 Bcep22                                   	 Burkholderia cepacia                                    	63879	NC_005262						
 Bcep43                                   	 Burkholderia cepacia                                    	48024	NC_005342						
 Bcep781                                  	 Burkholderia cepacia                                    	48247	NC_004333						
 BcepB1A                                  	 Burkholderia cenocepacia                                	47399	NC_005886						
 BcepC6B                                  	 Burkholderia cepacia                                    	42415	NC_005887						
 BcepF1                                   	 Burkholderia ambifaria                                  	72415	NC_009015						
 BcepGomr                                 	 Burkholderia cepacia                                    	52414	NC_009447						
 BcepMu                                   	 Burkholderia cenocepacia                                	36748	NC_005882						
 BcepNazgul                               	 Burkholderia cepacia                                    	57455	NC_005091						
 BcepNY3                                  	 Burkholderia cenocepacia HI2424                         	47382	NC_009604						
 BCJA1c                                   	 Bacillus clarkii                                        	41092	NC_006557						
 Berlin                                   	 Yersinia pestis                                         	38564	NC_008694						
 Bethlehem                                	 Mycobacterium smegmatis                                 	52250	NC_009878						
 BFK20                                    	 [Brevibacterium] flavum                                 	42968	NC_009799						
 bIL170                                   	 Lactococcus lactis                                      	31754	NC_001909						
 bIL285                                   	 Lactococcus lactis subsp. lactis                        	35538	NC_002666						
 bIL286                                   	 Lactococcus lactis                                      	41834	NC_002667						
 bIL309                                   	 Lactococcus lactis                                      	36949	NC_002668						
 bIL310                                   	 Lactococcus lactis                                      	14957	NC_002669						
 bIL311                                   	 Lactococcus lactis                                      	14510	NC_002670						
 bIL312                                   	 Lactococcus lactis                                      	15179	NC_002671						
 bIL67                                    	 Lactococcus                                             	22195	L33769						
 BIP-1                                    	 Bordetella bronchiseptica                               	42638	NC_005809						
 BJ1                                      	 Halorubrum                                              	42271	NC_008695						
 BK5-T                                    	 Lactococcus lactis                                      	40003	NC_002796						
 BMP-1                                    	 Bordetella bronchiseptica                               	42663	NC_005808						
 BPP-1                                    	 Bordetella                                              	42493	NC_005357						
 Bxb1                                     	 Mycobacterium smegmatis                                 	50550	NC_002656						
 Bxz1                                     	 Mycobacterium                                           	156102	NC_004687						
 Bxz2                                     	 Mycobacterium                                           	50913	NC_004682						
 C1                                       	 Streptococcus sp. 'group C'                             	16687	NC_004814						
 c2                                       	 Lactococcus lactis                                      	22172	NC_001706						
 Catera                                   	 Mycobacterium                                           	153766	NC_008207						
 cdtI                                     	 Escherichia coli                                        	47021	NC_009514						
 Cf1c                                     	 Xanthomonas campestris                                  	7308	NC_001396						
 Che12                                    	 Mycobacterium                                           	52047	NC_008203						
 Che8                                     	 Mycobacterium                                           	59471	NC_004680						
 Che9c                                    	 Mycobacterium                                           	57050	NC_004683						
 Che9d                                    	 Mycobacterium                                           	56276	NC_004686						
 Cherry                                   	 Bacillus anthracis str. Vollum                          	36615	NC_007457						
 Chlamydia phage 3,                       	 Chlamydophila pecorum                                   	4554	NC_008355						
 Chlamydia phage 4                        	 Chlamydophila abortus                                   	4530	NC_007461						
 chp1                                     	 Chlamydophila psittaci                                  	4877	NC_001741						
 CJW1                                     	 Mycobacterium                                           	75931	NC_004681						
 CNPH82                                   	 Staphylococcus epidermidis                              	43420	NC_008722						
 Cooper                                   	 Mycobacterium                                           	70654	NC_008195						
 Corndog                                  	 Mycobacterium                                           	69777	NC_004685						
 Cp-1                                     	 Streptococcus pneumoniae                                	19343	NC_001825						
 C-St                                     	 Clostridium botulinum C                                 	185683	NC_007581						
 D29                                      	 Mycobacterium tuberculosis                              	49136	NC_001900						
 D3                                       	 Pseudomonas aeruginosa                                  	56425	NC_002484						
 D3112                                    	 Pseudomonas aeruginosa                                  	37611	NC_005178						
 DMS3                                     	 Pseudomonas aeruginosa                                  	36415	NC_008717						
 DT1                                      	 Streptococcus thermophilus                              	34815	NC_002072						
 EJ-1                                     	 Streptococcus pneumoniae                                	42935	NC_005294						
 epsilon15                                	 Salmonella enterica                                     	39671	NC_004775						
 Era103                                   	 Erwinia amylovora                                       	45445	NC_009014						
 ES18                                     	 Salmonella typhimurium                                  	46900	NC_006949						
 EW                                       	 Staphylococcus aureus                                   	45286	NC_007056						
 F10                                      	 Pseudomonas aeruginosa                                  	39199	NC_007805						
 F108                                     	 Pasteurella multocida                                   	30505	NC_008193						
 F116                                     	 Pseudomonas aeruginosa                                  	65195	NC_006552						
 F8                                       	 Pseudomonas aeruginosa                                  	66015	NC_007810						
 Fah                                      	 Bacillus anthracis                                      	37974	NC_007814						
 Felix 01                                 	 Salmonella                                              	86155	NC_005282						
 fr                                       	 Escherichia coli                                        	3575	NC_001317						
 fs1                                      	 Vibrio cholerae O139                                    	6340	NC_004306						
 fs-2                                     	 Vibrio cholerae O139                                    	8651	NC_001956						
 G1                                       	 Staphylococcus aureus                                   	138715	NC_007066						
 G4                                       	 Escherichia coli                                        	5577	NC_001420						
 GA                                       	 Escherichia coli                                        	3466	NC_001426						
 GA-1                                     	 Bacillus sp.                                            	21129	NC_002649						
 Gamma                                    	 Bacillus cereus                                         	37253	NC_007458						
 GBSV1                                    	 Geobacillus sp. 6k51                                    	34683	NC_008376						
 Geobacillus virus E2                     	 Geobacillus                                             	40863	NC_009552						
 gh-1                                     	 Pseudomonas putida                                      	37359	NC_004665						
 GIL16c                                   	 Bacillus thuringiensis                                  	14844	NC_006945						
 Giles                                    	 Mycobacterium smegmatis                                 	54512	NC_009993						
 Halo                                     	 Mycobacterium                                           	42289	NC_008202						
 HK022                                    	 Escherichia coli                                        	40751	NC_002166						
 HK620                                    	 Escherichia coli                                        	38297	NC_002730						
 HK97                                     	 Escherichia coli                                        	39732	NC_002167						
 HP1                                      	 Haemophilus influenzae                                  	32355	NC_001697						
 HP2                                      	 Haemophilus influenzae                                  	31508	NC_003315						
 I2-2                                     	 Escherichia coli                                        	6744	NC_001332						
 ID1                                      	 Escherichia coli                                        	5386	NC_007828						
 ID11                                     	 Escherichia coli                                        	5577	NC_006954						
 ID12                                     	 Escherichia coli                                        	5529	NC_007853						
 ID18                                     	 Escherichia coli                                        	5486	NC_007856						
 ID2                                      	 Escherichia coli                                        	5486	NC_007817						
 ID21                                     	 Escherichia coli                                        	6068	NC_007818						
 ID22                                     	 Escherichia coli                                        	5386	NC_007829						
 ID32                                     	 Escherichia coli                                        	6071	NC_007819						
 ID34                                     	 Escherichia coli                                        	5386	NC_007830						
 ID41                                     	 Escherichia coli                                        	5577	NC_007851						
 ID45                                     	 Escherichia coli                                        	5386	NC_007831						
 ID52                                     	 Escherichia coli                                        	5538	NC_007825						
 ID62                                     	 Escherichia coli                                        	6051	NC_007824						
 ID8                                      	 Escherichia coli                                        	5540	NC_007846						
 If1                                      	 Escherichia coli                                        	8454	NC_001954						
 Ike                                      	 Escherichia coli                                        	6883	NC_002014						
 IN93                                     	 Thermus aquaticus                                       	19603	NC_004462						
 jj50                                     	 Lactococcus lactis                                      	27453	NC_008371						
 JK06                                     	 Escherichia coli O157:H7                                	46072	NC_007291						
 JS98                                     	 Escherichia coli                                        	170523	NC_010105						
 K                                        	 Staphylococcus                                          	127395	NC_005880						
 K139                                     	 Vibrio cholerae O139                                    	33106	NC_003313						
 K1-5                                     	 Escherichia coli                                        	44385	NC_008152						
 K1E                                      	 Escherichia coli                                        	45251	NC_007637						
 K1F                                      	 Escherichia coli                                        	39704	NC_007456						
 KC5a                                     	 Lactobacillus gasseri                                   	38239	NC_007924						
 KS7                                      	 Salmonella enterica subsp. enterica serovar Typhimurium 	40794	NC_006940						
 KSF-1phi                                 	 Vibrio cholerae                                         	7107	NC_006294						
 KSY1                                     	 Lactococcus lactis                                      	79232	NC_009817						
 KU1                                      	 Escherichia coli                                        	3486	NC_002250						
 KVP40                                    	 Vibrio parahaemolyticus                                 	244834	NC_005083						
 L17                                      	 Salmonella typhimurium LT2                              	14935	NC_007449						
 L2                                       	 Acholeplasma laidlawii                                  	11965	NC_001447						
 L-413C                                   	 Yersinia pestis                                         	30728	NC_004745						
 L5                                       	 Mycobacterium tuberculosis                              	52297	NC_009534						
 L5                                       	 Oenococcus oeni                                         	2435	NC_001335						
 lambda                                   	 Escherichia coli                                        	48502	NC_001416						
 Lc-Nu                                    	 Lactobacillus rhamnosus                                 	36466	NC_007501						
 Lj928                                    	 Lactobacillus johnsonii                                 	38384	NC_005354						
 Lj965                                    	 Lactobacillus johnsonii                                 	40190	NC_005355						
 LKA1                                     	 Pseudomonas aeruginosa                                  	41593	NC_009936						
 LKD16                                    	 Pseudomonas aeruginosa                                  	43200	NC_009935						
 LL-H                                     	 Lactobacillus delbrueckii subsp. lactis                 	34659	NC_009554						
 Llij                                     	 Mycobacterium                                           	56852	NC_008196						
 LP65                                     	 Lactobacillus plantarum                                 	131522	NC_006565						
 M11                                      	 Escherichia coli                                        	4217	NC_004303						
 M13                                      	 Escherichia coli K12                                    	6407	NC_003287						
 M6                                       	 Pseudomonas aeruginosa                                  	59446	NC_007809						
 Ma-LMM01                                 	 Microcystis aeruginosa                                  	162109	NC_008562						
 MAV1                                     	 Mycoplasma arthritidis                                  	15644	NC_001942						
 Min1                                     	 Microbacterium nematophilum                             	46365	NC_009603						
 MM1                                      	 Streptococcus pneumoniae                                	40248	NC_003050						
 MS2                                      	 Escherichia coli                                        	3569	NC_001417						
 Mu                                       	 Escherichia coli                                        	36717	NC_000929						
 mu1/6                                    	 Streptomyces aureofaciens                               	38194	NC_007967						
 MV-L1                                    	 Acholeplasma laidlawii                                  	4491	NC_001341						
 MX1                                      	 Escherichia coli                                        	4215	NC_001890						
 Mx8                                      	 Myxococcus xanthus                                      	49534	NC_003085						
 N15                                      	 Escherichia coli                                        	46375	NC_001901						
 N4                                       	 Escherichia coli                                        	70153	NC_013651						
 NC1                                      	 Escherichia coli                                        	5386	NC_007832						
 NC10                                     	 Escherichia coli                                        	5529	NC_007854						
 NC11                                     	 Escherichia coli                                        	5386	NC_007835						
 NC13                                     	 Escherichia coli                                        	5577	NC_007849						
 NC16                                     	 Escherichia coli                                        	5386	NC_007836						
 NC19                                     	 Escherichia coli                                        	5577	NC_007850						
 NC2                                      	 Escherichia coli                                        	5577	NC_007848						
 NC28                                     	 Escherichia coli                                        	6065	NC_007823						
 NC29                                     	 Escherichia coli                                        	6259	NC_007827						
 NC3                                      	 Escherichia coli                                        	6097	NC_007826						
 NC35                                     	 Escherichia coli                                        	6039	NC_007820						
 NC37                                     	 Escherichia coli                                        	5386	NC_007837						
 NC41                                     	 Escherichia coli                                        	5386	NC_007838						
 NC5                                      	 Escherichia coli                                        	5386	NC_007833						
 NC51                                     	 Salmonella enterica subsp. enterica serovar Typhimurium 	5386	NC_007839						
 NC56                                     	 Salmonella enterica subsp. enterica serovar Typhimurium 	5386	NC_007840						
 NC6                                      	 Escherichia coli                                        	5529	NC_007855						
 NC7                                      	 Escherichia coli                                        	5386	NC_007834						
 NL95                                     	 Escherichia coli                                        	4248	NC_001891						
 O1205                                    	 Streptococcus thermophilus                              	43075	NC_004303						
 Omega                                    	 Mycobacterium                                           	110865	NC_004688						
 OP1                                      	 Xanthomonas oryzae                                      	43785	NC_007709						
 OP2                                      	 Xanthomonas oryzae                                      	46643	NC_007710						
 Orion                                    	 Mycobacterium                                           	68427	NC_008197						
 P008                                     	 Lactococcus lactis subsp. lactis Il1403                 	28538	NC_008363						
 P1                                       	 Escherichia coli                                        	94800	NC_002515						
 P1                                       	 Mycoplasma pulmonis                                     	11660	NC_005856						
 P100                                     	 Listeria monocytogenes                                  	131384	NC_007610						
 P1201                                    	 Corynebacterium glutamicum                              	70579	NC_009816						
 p12J                                     	 Ralstonia pickettii                                     	7118	NC_005131						
 P2                                       	 Escherichia coli                                        	33593	NC_001895						
 P22                                      	 Salmonella typhimurium                                  	41724	NC_002371						
 P23-45                                   	 Thermus thermophilus                                    	84201	NC_009803						
 P27                                      	 Escherichia coli                                        	42575	NC_003356						
 P335                                     	 Lactococcus lactis                                      	36596	NC_004746						
 P35                                      	 Listeria monocytogenes                                  	35822	NC_009814						
 P4                                       	 Escherichia coli                                        	11624	NC_001609						
 P60                                      	 Synechococcus sp. WH 7803                               	47872	NC_003390						
 P74-26                                   	 Thermus thermophilus                                    	83319	NC_009804						
 P9                                       	 Streptococcus equi                                      	40539	NC_009819						
 PA11                                     	 Pseudomonas aeruginosa                                  	49639	NC_007808						
 PA16                                     	 unknown                                                 	72010	NC_007812						
 PA6                                      	 Propionibacterium acnes                                 	29739	NC_009541						
 PA73                                     	 Pseudomonas aeruginosa                                  	42999	NC_007806						
 PaP2                                     	 Pseudomonas aeruginosa                                  	43783	NC_005884						
 PaP3                                     	 Pseudomonas aeruginosa                                  	45503	NC_004466						
 PBC5                                     	 Sinorhizobium meliloti                                  	57416	NC_003324						
 PBI1                                     	 Mycobacterium                                           	64494	NC_008198						
 Pf1                                      	 Pseudomonas aeruginosa                                  	7349	NC_001331						
 Pf3                                      	 Pseudomonas aeruginosa                                  	5833	NC_001418						
 Pf-WMP3                                  	 Phormidium foveolarum                                   	43249	NC_009551						
 Pf-WMP4                                  	 Phormidium                                              	40938	NC_008367						
 PG1                                      	 Mycobacterium smegmatis                                 	68999	NC_005259						
 PH15                                     	 Staphylococcus epidermidis                              	44041	NC_008723						
 phage Chp2                               	 Chlamydophila psittaci                                  	4563	NC_002194						
 Phage MP22                               	 Pseudomonas aeruginosa UCBPP-PA14                       	36409	NC_009818						
 phBC6A51                                 	 Bacillus cereus                                         	61395	NC_004820						
 phBC6A52                                 	 Bacillus cereus                                         	38472	NC_004821						
 phi 11                                   	 Staphylococcus aureus subsp. aureus NCTC 8325           	43604	NC_004615						
 phi 12                                   	 Staphylococcus aureus subsp. aureus NCTC 8325           	44970	NC_004616						
 phi 13                                   	 Staphylococcus aureus subsp. aureus NCTC 8325           	42722	NC_004617						
 phi 4795                                 	 Escherichia coli                                        	57930	NC_004813						
 phi adh                                  	 Lactobacillus gasseri                                   	43785	NC_000896						
 phi AT3                                  	 Lactobacillus casei                                     	39166	NC_005893						
 phi CD119                                	 Clostridium difficile                                   	53325	NC_007917						
 phi CTX                                  	 Pseudomonas aeruginosa                                  	35580	NC_003278						
 phi ETA                                  	 Staphylococcus aureus                                   	43081	NC_003288						
 phi LC3                                  	 Lactococcus lactis subsp. cremoris                      	32172	NC_005822						
 Phi1                                     	 Escherichia coli K12                                    	164270	NC_009821						
 phi1026b                                 	 Burkholderia pseudomallei                               	54865	NC_005284						
 phi-105                                  	 Bacillus subtilis                                       	39325	NC_004167						
 phi-12                                   	 Pseudomonas syringae                                    	13173	NC_004173, NC_004174, NC_004175						
 phi-13                                   	 Pseudomonas syringae                                    	13652	NC_004170, NC_004171, NC_004172						
 phi3396                                  	 Streptococcus dysgalactiae subsp. equisimilis           	38528	NC_009018						
 phi3626                                  	 Clostridium perfringens                                 	33507	NC_003524						
 phi52237                                 	 Burkholderia pseudomallei                               	37639	NC_007145						
 phi-6                                    	 Pseudomonas syringae pv. phaseolicola                   	13385	NC_003714, NC_003715, NC_003716						
 phi644-2                                 	 Burkholderia pseudomallei                               	48674	NC_009235						
 phi-8                                    	 Pseudomonas syringae                                    	14984	NC_003299, NC_003300, NC_003301						
 phiA1122                                 	 Yersinia pestis                                         	37555	NC_004777						
 phiAsp2                                  	 Actinoplanes                                            	58638	NC_005885						
 phiB5                                    	 Propionibacterium freudenreichii                        	5804	NC_003460						
 phi-BT1                                  	 Streptomyces lividans                                   	41831	NC_004664						
 phiC2                                    	 Clostridium difficile                                   	56538	NC_009231						
 phi-C31                                  	 Streptomyces                                            	41491	NC_001978						
 PhiCh1                                   	 Natrialba magadii                                       	58498	NC_004084						
 phiCPAR39                                	 Pseudoalteromonas                                       	4532	NC_002180						
 PhiCPG1                                  	 Chlamydophila psittaci                                  	4529	NC_001998						
 phiE12-2                                 	 Burkholderia pseudomallei                               	36690	NC_009236						
 phiE125                                  	 Burkholderia thailandensis                              	53373	NC_003309						
 phiE202                                  	 Burkholderia thailandensis                              	35741	NC_009234						
 phiE255                                  	 Burkholderia thailandensis                              	37446	NC_009237						
 phiEcoM-GJ1                              	 Escherichia coli                                        	52975	EF460875						
 phiEF24C                                 	 Enterococcus faecalis                                   	142072	NC_009904						
 phiEL                                    	 Pseudomonas aeruginosa                                  	211215	NC_007623						
 phiETA2                                  	 Staphylococcus aureus                                   	43265	NC_008798						
 phiETA3                                  	 Staphylococcus aureus                                   	43282	NC_008799						
 phig1e                                   	 Lactobacillus                                           	42259	NC_004305						
 phiHSIC                                  	 Listonella pelagia                                      	37966	NC_006953						
 phiJL-1                                  	 Lactobacillus plantarum                                 	36674	NC_015264						
 phiK                                     	 Escherichia coli                                        	6089	NC_012418						
 phiKMV                                   	 Pseudomonas aeruginosa                                  	42519	NC_005045						
 phiKO2                                   	 Klebsiella oxytoca                                      	51601	NC_005857						
 phiKZ                                    	 Pseudomonas aeruginosa                                  	280334	NC_004629						
 phiMFV1                                  	 Mycoplasma fermentans                                   	15141	NC_005964						
 phiMH2K                                  	 Bdellovibrio bacteriovorus                              	4594	NC_002643						
 phi-MhaA1-PHL101                         	 Mannheimia haemolytica                                  	34525	NC_008201						
 phiN315                                  	 Staphylococcus aureus subsp. aureus N315                	44082	NC_004740						
 PhiNIH1.1                                	 Streptococcus pyogenes                                  	41796	NC_003157						
 phiNM                                    	 Staphylococcus aureus                                   	43128	NC_008583						
 phiNM3                                   	 Staphylococcus aureus                                   	44061	NC_008617						
 phiO18P                                  	 Aeromonas media                                         	33985	NC_009542						
 phiP68                                   	 Staphylococcus aureus                                   	18227	NC_004679						
 phiPV83                                  	 Staphylococcus aureus                                   	45636	NC_002486						
 phiPVL(108)                              	 Staphylococcus aureus                                   	44857	NC_008689						
 phiSG1                                   	 Sodalis glossinidius str. 'morsitans'                   	52162	NC_007902						
 phiSLT                                   	 Staphylococcus aureus                                   	42942	NC_002661						
 phiSM101                                 	 Clostridium perfringens SM101                           	38092	NC_008265						
 phiSMA9                                  	 Stenotrophomonas maltophilia                            	6907	NC_007189						
 phiV10                                   	 Escherichia coli O157:H7                                	39104	NC_007804						
 phiX174                                  	 Escherichia coli                                        	5386	NC_001422						
 phiYeO3-12                               	 Yersinia enterocolitica (type 0:3)                      	39600	NC_001271						
 Pipefish                                 	 Mycobacterium                                           	69059	NC_008199						
 PLot                                     	 Mycobacterium                                           	64787	NC_008200						
 PM2                                      	 Pseudoalteromonas                                       	10079	NC_000867						
 PMC                                      	 Mycobacterium                                           	56692	NC_008205						
 PP7                                      	 Pseudomonas aeruginosa                                  	3588	NC_001628						
 PR3                                      	 Salmonella typhimurium LT2                              	14937	NC_007450						
 PR4                                      	 Salmonella typhimurium LT2                              	14954	NC_007451						
 PR5                                      	 Salmonella typhimurium LT2                              	14939	NC_007452						
 PR772                                    	 Salmonella typhimurium LT2                              	14942	NC_007453						
 PRD1                                     	 Escherichia coli                                        	14927	NC_001421						
 PRR1                                     	 Pseudomonas                                             	3573	NC_008294						
 psiM100                                  	 Methanothermobacter wolfeii                             	28798	NC_002628						
 psiM2                                    	 Methanothermobacter thermautotrophicus                  	26111	NC_001902						
 PSP3                                     	 Salmonella                                              	30636	NC_005340						
 P-SSM2                                   	 Prochlorococcus marinus                                 	252401	NC_006883						
 P-SSM4                                   	 Prochlorococcus marinus                                 	178249	NC_006884						
 P-SSP7                                   	 Prochlorococcus marinus                                 	44970	NC_006882						
 PT1028                                   	 Staphylococcus aureus                                   	15603	NC_007045						
 PVL                                      	 Staphylococcus aureus                                   	41401	NC_002321						
 PY54                                     	 Yersinia enterocolitica                                 	46339	NC_005069						
 PZA                                      	 Bacillus subtilis                                       	19366	NC_001423						
 Q54                                      	 Lactococcus lactis                                      	26537	NC_008364						
 Qyrzula                                  	 Mycobacterium                                           	67188	NC_008204						
 r1t                                      	 Lactococcus lactis                                      	33350	NC_004302						
 RB32                                     	 Enterobacteriaceae                                      	165890	NC_008515						
 RB43                                     	 Enterobacteriaceae                                      	180500	NC_007023						
 RB49                                     	 Escherichia coli                                        	164018	NC_005066						
 RB69                                     	 Escherichia coli                                        	167560	NC_004928						
 ROSA                                     	 Staphylococcus aureus                                   	43155	NC_007058						
 Rosebush                                 	 Mycobacterium                                           	67480	NC_004684						
 RSA1                                     	 Ralstonia solanacearum                                  	38760	NC_009382						
 RSM1                                     	 Ralstonia solanacearum                                  	8999	NC_008574						
 RSS1                                     	 Ralstonia solanacearum                                  	6662	NC_008575						
 RTP                                      	 Escherichia coli                                        	46219	NC_007603						
 S13                                      	 Salmonella                                              	5386	NC_001424						
 SAP-2                                    	 Staphylococcus aureus                                   	17938	NC_009875						
 SETP3                                    	 Salmonella enteritidis                                  	42572	NC_009232						
 Sf6                                      	 Shigella flexneri                                       	39043	NC_005344						
 Sfi11                                    	 Streptococcus thermophilus                              	39807	NC_002214						
 Sfi19                                    	 Streptococcus thermophilus                              	37370	NC_000871						
 Sfi21                                    	 Streptococcus thermophilus                              	40739	NC_000872						
 SIO1                                     	 Roseobacter                                             	39898	NC_002519						
 sk1                                      	 Lactococcus lactis                                      	28451	NC_001835						
 SkV1_CR2-3x                              	 Spiroplasma kunkelii                                    	7870	NC_009987						
 SM1                                      	 Streptococcus mitis                                     	34692	NC_004996						
 SMP                                      	 Streptococcus suis                                      	36216	NC_008721						
 SP                                       	 Escherichia coli                                        	4276	NC_004301						
 SP6                                      	 Salmonella typhimurium                                  	43769	NC_004831						
 SPBc2                                    	 Bacillus subtilis                                       	134416	NC_001884						
 Spiroplasma phage 4                      	 Spiroplasma melliferum                                  	4421	NC_003438						
 S-PM2                                    	 Synechococcus sp.                                       	196280	NC_006820						
 SPP1                                     	 Bacillus subtilis                                       	44010	NC_004166						
 ST104                                    	 Salmonella typhimurium DT104                            	41391	NC_005841						
 ST64B                                    	 Salmonella enterica                                     	40149	NC_004313						
 ST64T                                    	 Salmonella typhimurium                                  	40679	NC_004348						
 Stx1 converting bacteriophage            	 Escherichia coli                                        	59866	NC_004913						
 Stx2 converting bacteriophage I          	 Escherichia coli O157:H7 EDL933                         	61765	NC_003525						
 Stx2 converting bacteriophage II         	 Escherichia coli                                        	62706	NC_004914						
 SVTS2                                    	 Spiroplasma                                             	6825	NC_001270						
 Syn5                                     	 Synechococcus sp. WH 8109                               	46214	NC_009531						
 Syn9                                     	 Synechococcus sp. WH 8012                               	176847	NC_008296						
 T1                                       	 Escherichia coli                                        	48836	NC_005833						
 T3                                       	 Escherichia coli                                        	38208	NC_003298						
 T4                                       	 Escherichia coli                                        	168903	NC_000866						
 T5                                       	 Escherichia coli                                        	121750	NC_005859						
 T7                                       	 Escherichia coli                                        	39937	NC_001604						
 TLS                                      	 Escherichia coli K12                                    	49902	NC_009540						
 TM4                                      	 Mycobacterium avium                                     	52797	NC_003387						
 tp310-1                                  	 Staphylococcus aureus                                   	41407	NC_009761						
 tp310-2                                  	 Staphylococcus aureus                                   	45710	NC_009762						
 tp310-3                                  	 Staphylococcus aureus                                   	41966	NC_009763						
 TP901-1                                  	 Lactococcus lactis                                      	37667	NC_002747						
 Tuc2009                                  	 Lactococcus lactis                                      	38347	NC_002703						
 Tweety                                   	 Mycobacterium smegmatis                                 	58692	NC_009820						
 Twort                                    	 Staphylococcus aureus                                   	130706	NC_007021						
 U2                                       	 Mycobacterium smegmatis                                 	51277	NC_009877						
 ul36                                     	 Lactococcus lactis                                      	36798	NC_004066						
 V                                        	 Shigella flexneri                                       	37074	NC_003444						
 Vf12                                     	 Vibrio parahaemolyticus                                 	7965	NC_005949						
 Vf33                                     	 Vibrio parahaemolyticus                                 	7965	NC_005948						
 VfO3K6                                   	 Vibrio parahaemolyticus                                 	8784	NC_002362						
 VfO4K68                                  	 Vibrio parahaemolyticus                                 	6891	NC_002363						
