| Author | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 4293 (100.0%) | 198950 (100.0%) | 46.3 |
| vloux | 2983 (69.5%) | 133260 (67.0%) | 44.6 |
| rbossy | 1179 (27.5%) | 57705 (29.0%) | 48.9 |
| mbouisri | 57 (1.3%) | 5157 (2.6%) | 90.4 |
| miquenti | 5 (0.1%) | 1494 (0.8%) | 298.8 |
| csoubrie | 47 (1.1%) | 888 (0.4%) | 18.8 |
| agmial | 21 (0.5%) | 443 (0.2%) | 21.0 |
| fpapazia | 1 (0.0%) | 3 (0.0%) | 3.0 |

| Month | Author | Lines |
|---|---|---|
| March 2008 | vloux | 16 |
| February 2008 | vloux | 27 |
| December 2007 | vloux | 43 |
| October 2007 | vloux | 910 |
| September 2007 | vloux | 6041 |
| June 2007 | mbouisri | 4761 |
| May 2007 | mbouisri | 396 |
| March 2007 | vloux | 16 |
| February 2007 | vloux | 1458 |
| January 2007 | vloux | 1829 |
| December 2006 | fpapazia | 3 |
| November 2006 | vloux | 2247 |
| October 2006 | vloux | 20010 |
| September 2006 | csoubrie | 746 |
| August 2006 | vloux | 31 |
| July 2006 | csoubrie | 128 |
| May 2006 | vloux | 640 |
| April 2006 | vloux | 968 |
| March 2006 | vloux | 6108 |
| February 2006 | vloux | 5984 |
| January 2006 | vloux | 1135 |
| October 2005 | vloux | 1971 |
| September 2005 | vloux | 30934 |
| August 2005 | vloux | 16026 |
| June 2005 | vloux | 5407 |
| May 2005 | vloux | 538 |
| April 2005 | vloux | 21145 |
| March 2005 | vloux | 471 |
| February 2005 | vloux | 8053 |
| January 2005 | vloux | 204 |
| December 2004 | vloux | 213 |
| October 2004 | vloux | 668 |
| September 2004 | rbossy | 57000 |



